2007 OFFERS
| Little or no chance |
| Fair chance |
| Committed elsewhere | |
| Committed to NU |
| POS | # PROJ/ #TAKEN | |||||
|
QB (15) |
2/2 | Ryan Mallet | G.J. Kinne | Phillip Bates | John Chiles | Jarett Lee |
| QB | John Brantley | Chris Forcier | Aaron Corp | Patrick Witt | Logan Gray | |
| QB | Lyle Moevao | Andrew Nowels | Charlie Russell | Marvin McNutt | Zach Lee | |
|
RB (25) |
3/3 | Dale Martin | Noel Devine | Joseph Reese | Greg Little | Marc Tyler |
| RB | Thomas Merriweather | Avery Horn | Brandon Saine | Roy Helu | Lennon Creer | |
| RB | Bo Williams | Bradley Stephens | John Clay | Shawnbrey McNeal | Carmen B-Anderson | |
| RB | Rai-Shawn Wilson | Enrique Davis | Curtis Shaw | Marcus Mendoza | Eric Baker | |
| RB | Troy Evans | Javhid Best | Greg Williams | Quentin Castille | Antwain Easterling | |
|
FB (2) |
0/0 | William Anderson | Cody Johnson | . | ||
|
WR (26) |
3/3 | Wayne Bonner | Terrance Toliver | Niles Paul | Phelon Jones | William Cole |
| WR | James Kirkendoll | Ahmad Paige | Kyle Jefferson | Darnius Moore | Hubert Anyiam | |
| WR | Anthony Boyles | Cliff Tucker | Rolandis Woodland | Tyrone Carrier | Markques Simas | |
| WR | Darnell Williams | Zion Babb | Lionel Breaux | Jonathan Jones | Detron Lewis | |
| WR | Curenski Gilleylen | AJ Jackson (JC) | Dez Bryant | Eric Hagg | Wallace Franklin | |
| WR | Lionel Breaux | |||||
|
TE (12) |
2/1 | Ahmard Howard |
Steve Watson |
Coby Fleener |
Aron White |
Jordan Hammond |
| TE | Frank Avery |
Ian Harris |
Christian Ballard |
Alex Russian |
Harold Turnage |
|
| TE | Ryan Hill |
Jacob Amie |
||||
|
OL (29) |
2/2 | Ryan Miller | Josh Ogelsby | Harlan Gunn | Matt Gavin | Martin Coleman |
| OL | Darris Sawtelle | Alex Williams | Matt Romine | James Pouncey | LaShawn Pouncey | |
| OL | Gerald Parker (JC) | Lee Ziemba | Kris O'Dowd | Courtney Green | Justin Cheadle | |
| OL | Thomas Edenfield | Lonnie Edwards | Clyde Yandell | Marcus Zusevics | Darrion Weems | |
| OL | Jack Cornell | Marquis Franklin | Fred Koloto | Donald Stephenson | Taylor Dever | |
| OL | Jaivarrio Burkes |
Bryan Bulaga |
Mickey Okafor | Marcel Jones | . | |
|
DE (25) |
2/2 | Jerry Howard | Sidell Corley | Kerry Neal | Akeem Ayers | Kelly Griffin |
| DE | Michael Keck | Jazzmen Guy | Richetti Jones | Michael Reardon | Martez Wilson | |
| DE | Cameron Jordan | Marquis Frazier | Ryan McCants | Jared Crick | Apaiata Tuihalamaka | |
| DE | Jason Peters | Lavar Brown | Brandon Joiner | Kyle Wilber | Ben Bass | |
| DE | Sam Acho | Patrick Grant | William Yancy | Joe Townshend (JC) | Michael Jordan (JC) | |
|
DT (18) |
3/3 | Chris Perry | DaJohn Harris | Simi Fili | Ahmad Jones | Andy Maples (JC) |
| DT | Dominique Hamilton | Rolando Melancon | Demetrious Davis | Tyrone Duncan | Drake Nevis | |
| DT | Antonio Jeremiah | Christian Tupou | Tim Lamb | Josh Brent | Terrence Moore | |
| DT | Kevin Dixon (JC) | Shukree Barfield (JC) | John Brown | . | ||
|
MLB (7) |
1/0 | Pat Lazear | Derrick Stephens | Von Miller | Miles Burris | Brian Smith |
| MLB | Calvin Sutton | Earl Patin | . | |||
|
OLB (16) |
2/2 | Jared Glover | Austin Box | Blake Lawrence | Jermaine Love | Kyler O'Neal |
| OLB | Austin Stafford | Marcus Richardson | Andrew Dailey | Kendale Farlow | Brian Rolle | |
| OLB | Brandon Herron | Terrance Pritchett | Korey Williams | Lamark Brown | Brandon Hicks | |
| OLB | Travis Lewis | . | ||||
|
CB (27) |
3/3 | Courtney Viney | Antwoine Baker | Anthony Wright | Ahmad Black | Shawn Sullivan |
| CB | Ben Wells | Jamire Williams | Shane Vereen | Anthony Gildon | Larry Johnson | |
| CB | Antwan Murray | James Scott | Woodny Turenne(JC) | Aaron Henry | Moses Jenkins | |
| CB | Anthony Blue | Jacoby Reed | Troy Woolfolk | Armando Murillo(JC) | Akeem Auguste | |
| CB | DeAngelo Willingham(JC) | Marquis Hundley(JC) | David Ross | Allen Bell (JC) | Omar Bolden | |
| CB | Jermaine Thomas |
Terrence Farmer |
||||
|
S (23) |
3/3 | Brandon Thigpen | Curtis Thomas | Jordan Bernstine | Victor Reynolds | Lorenzo Edwards |
| S | Bret Harris | Jonathan Smith | Desmond Jackson | Marshall Jones | James Thomas | |
| S | Tekerrian Cuba | DeAndre West | Tyler Beck | Brandon Davis | Gary Chandler (JC) | |
| S | Antonio Allen | Latravis Washington | Johnny Fobbs | Ervin Jefferson | Garcia Day (JC) | |
| S |
Eain Smith |
Larry Asante (JC) | Prince Amukamara | |||
|
ATH (10) |
0/0 | Ron Brooks | Christian Scott | Gerald Jones | Brandon Collins | Malachi Lewis |
| ATH | Aaron Harris | Jeremy Kerley | Doug Wiggins | Gilbert Moye | Bernard Brinson | |
|
K (1) |
1/1 | Adi Kunalic | ||||
| 236 | 27/25 |