2006 OFFERS
| Little or no chance |
| Fair chance |
| Committed elsewhere | |
| Committed to NU |
| POS | # PROJ/ #TAKEN | |||||
|
QB (10) |
1/0 | Josh Freeman | Tim Tebow | Alex Cate | Mitch Mustain | Jevan Snead |
| QB | Sherrod Harris | Jeremy Ricker | Matthew Stafford | Herb Bynes | Garret Green | |
|
RB (20) |
1/1 | Antwan Cobb | Demarco Murray | Munir Prince | Brandon Minor | C.J. Spiller |
| RB | Javarris James | James Aldridge | LeSean McCoy | Stan Havili | C.J. Gable | |
| RB | Evan Royster | Moncell Allen | James Montgomery | Derke Robinson | Mon Williams | |
| RB | Kenny Wilson (JC) | Graig Cooper | Stafon Johnson | Tracy Slocum | William Griffin | |
|
FB (1) |
Chance Moline | |||||
|
WR (38) |
3/3 | David Ausberry | Markeith Summers | Menelik Holt | Percy Harvin | Chris Bell |
| WR | Allen Walker | Ricky Dixon | Damon McDaniel | Richard Jackson | Terrell Turner | |
| WR | Drew Gloster | Terrell Reese | Andrey Baskin | Sam Shields | Kevin Hagans | |
| WR | Kendall Williams | Tony Wilson | Latarrius Thomas | Vidal Hazleton | Carlton Salters | |
| WR | Anthony Jones | Sherman Lang | Donald Bowens | Jerrod Johnson | Darrell Davis | |
| WR | Quinton Hancock | Kenny Britt | Shamar Graves | Chris Mitchell | Wesley Lyons | |
| WR | Maurice Purify (JC) | Anthony McCoy | Shaquan Brown | Troy Cummings | Steve Harris | |
| WR | Tertavian Ingram | Travius Thompson | Will Henry | |||
|
TE (15) |
2/2 | Konrad Reuland |
Jermaine Gresham |
Paddy Mullen |
Rob Overton |
Jordon McMichael |
| TE | NaDerris Ward |
Josh Chichester |
Joe Torchia |
Mike McNeill |
Richard Dickson |
|
| TE | Andrew Quarless |
Will Yeatman |
Gerald Washington |
Trent Pupello |
Pierre Allen |
|
|
OL (39) |
7/7 | Jacob Hickman | D.J. Jones | Carl Johnson | Aaron Brown | Justin Anderson |
| OL | Ryan Tolar | Lee Tilley | Jim Barrie | Cory Brandon | Curtis Bailey | |
| OL | J.B. Walton | Steve Schilling | Daniel Wenger | Matt Carufel | Victory Haines | |
| OL | Ricky Henry | Jared Odrick | Butch Lewis | Jeff Adams | Sam Young | |
| OL | Fenuki Tupou (JC) | Chris Stewart | Chris Guarnero | Ramone Johnson | Scott Krehbiel | |
| OL | Cruz Barrett | Daron Rose | Mau Nomani | Dustin Hensel (JC) | Keith Williams | |
| OL | Lou Eliades | Brandon Hoey | Justin Anderson | Josh Davis | Perry Dorrestein | |
| OL | Shannon Boatman(JC) | Russell Okung | Aaron Mason (JC) | Carl Nicks (JC) | . | |
|
DE (25) |
2/2 | Mike Gee | Lamarr Houston Jr | Eddie Jones | Mike Smith | Leslie Ray |
| DE | Greg Banks | DeShon Matthews | Jermaine Cuningham | Jerry Brown | Ricky Sapp | |
| DE | John Troutman | Louis Holmes (JC) | Ugo Chinasa | Devin Johnson | Jason Adjepong | |
| DE | Sean Gottschalk | Walter Dublin | Maurice Evans | Rajon Henley | Matangi Tonga | |
| DE | Kentrell Lockett | Byron Isom | Adrian Clayborn | Rulon Davis (JC) | Ben Martin | |
|
DT (19) |
3/2 | Corey Peters | Corey Hobbs | Seth Jensen | Al Woods | Josh Holmes |
| DT | Broderick Marshall | Cameron Elisara | Adrian Taylor | Gerald McCoy | Kareem Crowell | |
| DT | Leslie Stirrups | Brandon Antwine | Aleric Mullins | Chaz Washington | Charles Deas | |
| DT | Brandon Johnson (JC) | Bruce Campbell | Haywood Howard(JC) | Gerard Lee (JC) | . | |
|
MLB (6) |
1/0 | Jarrell Miller | Toryan Smith | Josh Tatum | Navorro Bowman | Morrice Richardson |
| MLB | Alex Wujciak | |||||
|
OLB (12) |
2/1 | Collin McCarthy | Sergio Kindle | Michael Morgan | Akeem Hebron | Jared Norton |
| OLB | Allen Bradford | Ron Paulo | Bani Gbadyu | Kelvin Sheppard | Anthony Lewis | |
| OLB | Travis Goethel | Steve Allen (JC) | ||||
|
CB (30) |
2/2 | A. J. Wallace | Anthony Houston | Devin Ross | Dominique Franks | Jai Eugene |
| CB | Antonio Gully | Shareece Wright | Brandon Caleb | Byron Maxwell | Antwine Perez | |
| CB | Perrish Cox | Jonathan Nelson | Terrance Anderson | Jacques Rickerson | Crezdon Butler | |
| CB | Ryan Hill | Ricky Thenarse | Cam Nelson | Chykie Brown | LaRon Moore | |
| CB | Richard Sherman | Bryan Thomas | Hayo Carpenter | Jashaad Gaines | Andre Jones (JC) | |
| CB | Rico Thomas | Jordan Pugh | Trey Womack | Geoff Tisdale (JC) | Jimmy Smith | |
|
S (20) |
4/3 | Myron Rolle | Jonas Mouton | Taylor Mays | John Maddox | Greg Davis |
| S | Mister Alexander | Steve Brown | DeAndre McDaniel | Jamar Hornsby | Major Culbert | |
| S | Sergio Brown | Troy Giddens | Quinton Carter | Corey Young | Toddrick Verdell (JC) | |
| S | Ashlee Palmer (JC) | Nehemiah Warrick (JC) | Anthony West | Danzell Issac (JC) | Brandon Stiggers(JC) | |
|
ATH (4) |
/1 | DelaShaun Dean | Anthony Summers | Jamie Nixon | James Poe | . |
|
K |
0 | . | ||||
| 239 | 25/23 |