2005 OFFERS
| Little or no chance |
| Fair chance |
| Committed elsewhere | |
| Committed to NU |
| POS | # PROJ/ #TAKEN | |||||
|
QB (10) |
2/2 | Harrison Beck | Ryan Perriloux | Kyle Seevers | Kevin Lopina | Mark Sanchez |
| QB | Jonathan Crompton | William Tuitama | Derek Shaw | Greg Paulus | Zac Taylor (JC) | |
|
RB (17) |
2/2 | Jamaal Charles | Mikell Simpson | Queito Teasley | Toney Baker | Mike Brown |
| RB | A. J. Jimmerson | Marlon Lucky | Montario Hardesty | Jason Gwaltney | Jerrell Wilkerson | |
| RB | Antone Smith | Donald Brown | Edward Britton | Terrius Purvey | Terry Longbons | |
| RB | Jonathan Stewart | Leon Jackson | . | |||
|
FB (4) |
1/1 | Kalvin Bailey | Jorvorskie Lane | Rashawn Jackson | Cody Glenn | |
|
WR (25) |
3/4 | Todd Nolen | Malcolm Kelly | Chris Brooks | Josh Briscoe | Eric Huggins |
| WR | Desean Jackson | Derrick Williams | David Nelson | Anthony Crosby | Manuel Johnson | |
| WR | Howard Morrow | Brandon LaFell | Daryl Jones | Fred Rouse | Nyan Boateng | |
| WR | Marquis Wilson | Broderick Hunter | D.J. Hord | Roberto Wallace | Elijah Theus | |
| WR | . | Wallace Franklin | Stephen Benjamin | OJ Murdock | Frantz Hardy (JC) | B.J. Vickers (JC) |
|
TE (9) |
1/2 |
Martellus Bennett |
Anthony Moeaki |
James Dray |
Chase Coffman |
Kyle Anderson |
| TE | Dajleon Farr |
Tommy Trott |
David Harvey |
Justin Tomerlin (JC) |
. |
|
| TE | . | . | . | . | . | . |
|
OL (26) |
5/4 | Reginald Youngblood | Craig Roark | Daniel Borg | Russell Tialavea | Dan Doering |
| OL | Dace Richardson | Eugene Monroe | Matt Hardrick | Chris Scott | Kevin Bemoll | |
| OL | Eric Hedstrom | Josh McNeil | Pat Sheil | Malcolm Rawls | Justin Schifano | |
| OL | Rodney Picou | Ronnie Wilson | Louis Vasquez | Brock Pasteur (JC) | Duke Robinson | |
| OL | Garrett Reynolds | Cory Zirbel | Marcus Gordon(JC) | Kevin Myers (JC) | Gary Hebert | |
| OL | Jordan Picou (JC) | . | . | |||
|
DE (16) |
2/2 | Will Powers | Barry Turner | Jeffrey Fitzgerald | Averel Spicer | Spencer Adkins |
| DE | Al Jones | Hivera Green | Corey Moon | McKinner Dixon | Kyle Newell | |
| DE | Paul Freeney | Alonzo Horton | Justin Mincey | Richard Gordon | Zach Potter | |
| DE | Raymond Henderson | . | . | |||
|
DT (21) |
3/3 | Jerrell Powe | DeMarcus Granger | Callahan Bright | Joe Blanks | Terrance Taylor |
| DT | Matt Reynolds | Terrel Nemons | Ekom Udofia | Vince Oghobaase | Vincent Williams | |
| DT | Kade Weston | Brandon Perry | Tyson Alualu | Anthony Sapa (JC) | Barry Cryer (JC) | |
| DT | Ndamukong Suh | Ismail Abdunafi (JC) | Lorenzo Jones | Steve Burch (JC) | James McKinney | |
| DT | Olan Dagunduro(JC) | |||||
|
MLB (7) |
1/1 | Phillip Dillard | Adrian McCovy | Derek Nicholson | Andre Mathis | Brian Cushing |
| MLB | Rey Maualuga | Ryan Bain | . | . | ||
| MLB | ||||||
|
OLB (9) |
3/3 | Deveon Simmons | Jerome Hayes | Ryan Reynolds | Tray Blackmon | Nick Covey |
| OLB | Rico McCoy | Luthur Brown | Dontrell Moore (JC) | Steve Octavien (JC) | ||
| OLB | ||||||
|
CB (14) |
2/2 | Victor Harris | Guesly Dervil | Keith Fitzhugh | Justin King | Michael Ray Garvin |
| CB | Chris Chancellor | Zack Bowman (JC) | Anthony Wiseman | Kevin Thomas | Anthony Johnson | |
| CB | Cary Harris | Carderra Hunter | Calvin Mickens | Bryan Wilson (JC) | ||
|
S (13) |
2/1 | Kenneth Phillips | Nick Harris | Keenan Clayton | Adam Myers-White | Gremon Coffman |
| S | Robert Kibble | Patrick Trahan | Xavier Kelley | Kevin Hollis | Korey Mangum | |
| S | Ishie Oduegwu | Reggie Smith | Tyrell Spain (JC) | . | ||
|
ATH (3) |
1/1 | Antonio Bass | Robert Rands | Justin Thornton | ||
|
K (1) |
1/1 | Jordan Congdon | ||||
| 175 | 28-30/29 |