GRADING HUSKER RECRUITING CLASSES 1980-1999...AND BEYOND

Click on year to see actual class

YEAR TOTAL GRADE NO. OF RECRUITS AVE PER RECRUIT HIGH IMPACT PLAYERS
1976 39 28 1.4 2
1977 40 27 1.5 0
1978 51 26 2.0 1
1979 39 24 1.6 1
1980 68 25 2.7 5
1981 50 26 1.9 3
1982 37 28 1.3 0
1983 49 23 2.1 1
1984 55 17 3.2 1
1985 47 24 2.0 1
1986 52 19 2.7 2
1987 46 20 2.3 0
1988 55 25 2.2 1
1989 50 21 2.4 2
1990 62 21 3.0 3
1991 60 22 2.7 2
1992 53 22 2.4 2
1993 59 19 3.1 4
1994 49 21 2.3 1
1995 58 26 2.2 2
1996 60 19 3.2 5
1997 71 22 3.2 3
1998 60 21 2.9 2
1999 39 21 1.9 1
2000 33 19 1.7 0
2001 41 16 2.6 0
2002 39 19 2.1 0
2003 34 18 1.9 0
2004 37 20 1.9 0
2005
2006
2007
2008
2009
2010

T

Click here to see the anatomy of recruiting classes from 1980 to the present

 

Grading Curve:

0 = Never played; transferred; quit.
1 = Played sparingly; never started or started less than one season; may have lettered.
2 = Played considerably; started at least one season; multi lettered.
3 = Started at least one season; some All-Conference mention.
5 = Multi year starter; 1st or 2nd team All-Conference.
7 = "Franchise player"; multi year All-Conference and All-American; and/or post season awards.

doteasy.com - free web hosting. Free hosting with no banners.