RECRUITING ANATOMY OF HUSKER TEAMS 1980-2000...AND BEYOND

YEAR RANK TOT PTS/ IMPACT  5TH YR PTS 4TH YR PTS 3RD YR PTS 2ND YR PTS
1980 2 / 7 141 / 3 1976 19 1977 34 1978 49 1979 39
1981 1 / 9 168 / 7 1977 15 1978 46 1979 39 1980 68
1982 1 / 3 200 / 10 1978 45 1979 38 1980 67 1981 50
1983 1 / 2 171 / 8 1979 20 1980 67 1981 47 1982 37
1984 1 / 3 178 / 5 1980 53 1981 39 1982 37 1983 49
1985 2 / 10 174/ 4 1981 35 1982 35 1983 49 1984 55
1986 3 / 4 175 / 3 1982 27 1983 47 1984 54 1985 47
1987 2 / 6 181 / 5 1983 30 1984 52 1985 47 1986 52
1988 1 / 10 182 / 3 1984 37 1985 47 1986 52 1987 46
1989 2 / 12 183 / 3 1985 30 1986 52 1987 46 1988 55
1990 3 / 17 172 / 4 1986 27 1987 46 1988 49 1989 50
1991 1 / 16 187 / 6 1987 27 1988 49 1989 49 1990 62
1992 1 / 14 199 / 8 1988 37 1989 45 1990 57 1991 60
1993 1 / 3 199 / 8 1989 32 1990 55 1991 59 1992 53
1994 1 / 1 213 / 11  1990 43 1991 59 1992 52 1993 59
1995 1 / 1 183 / 8 1991 39 1992 44 1993 54 1994 46
1996 2 / 6 179 / 7 1992 31 1993 45 1994 45 1995 58
1997 1 / 1 191 / 11 1993 42 1994 37 1995 52 1996 60
1998 4 / 20 197 / 9 1994 24 1995 42 1996 60 1997 71
1999 1 / 2 212 / 10 1995 24 1996 57 1997 71 1998 60
2000 4 / 7 199 / 8 1996 29 1997 71 1998 60 1999 39
2001 3 / 7 170 / 5 1997 40 1998 58 1999 37 2000 33
2002 8 / NR 147 / 1 1998 47 1999 28 2000 32 2001 40
2003 4 / 18 133 / 0 1999 24 2000 29 2001 39 2002 41
2004 8 / NR

118/ 0

2000 22 2001 27 2002 35 2003

34

2005 5 / 24

108/ 0

2001 21 2002 25 2003

26

2004

36

2006 2/NR 122/0 2002 23 2003

21

2004 33 2005 45
2007 10/NR / 2003 14 2004 28 2005 35 2006  
2008 / / 2004 19 2005 26 2006   2007  
2009 / / 2005   2006   2007   2008  
2010 / / 2006   2007   2008   2009  

Rank:
1st number=final conference standing.
2nd number=final national ranking (UPI coaches poll 1980-1990, USA/CNN coaches poll 1991-1996,
                                                          USA/ESPN coaches poll 1997-present.

***Figures in green shading are estimates and not final scores.***