CLASS OF 2007
| NAME | POSITION | DATE | HGT | WGT | SPD | RATING | RANKING |
| 1. Niles Paul | Wide Receiver | 1/02/06 | 6-1 | 200 | 4.40 | **** | 6.0 |
| **** | 16 | ||||||
| 2. Jared Crick | Def/Off Lineman | 6/8/06 | 6-6 | 245 | 4.80 | *** | 5.6 |
| *** | 46 | ||||||
| 3. Shawn Sullivan | Cornerback | 6/11/06 | 5-11 | 182 | 4.40 | *** | 5.5 |
| *** | 44 | ||||||
| 4. Anthony Blue | Cornerback | 6/27/06 | 5-10 | 172 | 4.57 | *** | 5.5 |
| *** | 65 | ||||||
| 5. Patrick Witt | Quarterback | 6/28/06 | 6-4 | 215 | 4.95 | *** | 5.6 |
| ** | 64 | ||||||
| 6. Ryan Hill | Tigh End | 8/05/06 | 6-3 | 230 | 4.70 | *** | 5.5 |
| *** | 35 | ||||||
| 7. Quentin Castille | Running Back | 9/3/06 | 6-1 | 234 | 4.60 | **** | 5.8 |
| *** | 7 | ||||||
| 8. Roy Helu | Running Back | 9/29/06 | 5-11 | 206 | 4.62 | *** | 5.5 |
| *** | 75 | ||||||
| 9. Blake Lawrence | Linebacker | 10/11/06 | 6-2 | 200 | 4.65 | **** | 5.8 |
| *** | 22 | ||||||
| 10. Ada Kunalic | Kicker | 11/13/06 | 6-0 | 175 | 4.67 | ** | 5.4 |
| ** | NR | ||||||
| 11. Zach Lee (4X3 early) | Quarterback | 11/14/06 | 6-2 | 200 | 4.60 | **** | 5.9 |
| **** | NR | ||||||
| 12. Eric Hagg | Def Back/ Wide Receiver | 11/25/06 | 6-3 | 198 | 4.52 | *** | 5.5 |
| *** | NR | ||||||
| 13. Marcus Mendoza | Athlete | 11/27/06 | 5-10 | 175 | 4.40 | *** | 5.6 |
| **** | 29 | ||||||
| 14. Armando Murillo (2X2 early) | Cornerback | 12/5/06 | 6-0 | 195 | 4.40 | **** | 5.8 |
| **** | NR | ||||||
| 15. LaTravis Washington | Def Back | 12/10/06 | 6-3 | 210 | 4.55 | *** | 5.6 |
| *** | 52 | ||||||
| 16. Terrence Moore | Def Tackle | 12/17/06 | 6-3 | 267 | NA | *** | 5.6 |
| *** | 56 | ||||||
| 17. Austin Stafford | Linebacker | 12/17/06 | 6-2 | 197 | 4.50 | *** | 5.7 |
| **** | 11 | ||||||
| 18. William Yancy | Def End | 12/19/06 | 6-4 | 223 | 4.70 | **** | 5.8 |
| *** | 50 | ||||||
| 19. Larry Asante (3X3 early) | Def Back | 12/20/06 | 6-1 | 205 | 4.40 | **** | 5.9 |
| **** | JC | ||||||
| 20. Shukree Barfield (3X2) | Def Tackle | 12/20/06 | 6-4 | 310 | 4.90 | *** | 5.7 |
| *** | JC | ||||||
| 21. Marcel Jones | Off Lineman | 12/20/06 | 6-7 | 320 | NA | *** | 5.5 |
| *** | 59 | ||||||
| 22. Jaivorio Burkes | Off Lineman | 12/26/06 | 6-4 | 311 | 5.78 | **** | 5.9 |
| **** | 9 | ||||||
| 23. Prince Amukamara | Receiver/ Def Back | 12/29/06 | 6-1 | 180 | 4.50 | *** | 5.6 |
| *** | 48 | ||||||
| 24.
Kevin Dixon (3X2) |
Def Tackle | 1/9/07 | 6-3 | 292 | 4.90 | **** | 5.8 |
| *** | JC | ||||||
| 25. Curenski Gilleylen | Receiver | 1/26/07 | 6-0 | 210 | 4.50 | *** | 5.7 |
| *** | NR |
Ratings/Rankings: R=courtesy of Rivals; I=courtesy of theinsiders.com
^=theinsiders does not seperate positions out