CLASS OF 2004
| NAME | POSITION | DATE | HGT | WGT | SPD | RATING | RANKING |
| 1. Nathan Swift | Receiver | 6/15/03 | 6-3 | 190 | 4.50 | *** | 5.6 |
| ** | NR | ||||||
| 2. Ty Steinkuhler | Def End | 6/24/03 | 6-3 | 235 | 5.06E | *** | 5.5 |
| *** | 60 | ||||||
| 3. Andy Christensen | Off Lineman | 6/25/03 | 6-3 | 275 | 5.00 | *** | 5.7 |
| *** | 42 | ||||||
| 4. Mike Keenan | Linebacker | 6/25/03 | 6-2 | 220 | 4.60E | *** | 5.7 |
| *** | 50 | ||||||
| 5. Lance Brandenburgh | Linebacker | 6/30/03 | 6-1 | 215 | 4.65 | *** | 5.6 |
| *** | 76 | ||||||
| 6. Mike Huff | Off Lineman | 10/25/03 | 6-6 | 307 | 5.20 | ** | 5.0 |
| ** | 136 | ||||||
| 7. Clay Sievers | Tight End | 10/29/03 | 6-4 | 220 | 4.80 | *** |
5.5 |
| *** |
11 |
||||||
| 8. Danny Muy | Off Lineman | 1/14/04 | 6-4 | 270 | 5.10 | *** | 5.5 |
| *** | 73 | ||||||
| 9. Santino Panico | Athlete | 1/19/04 | 6-0 | 200 | 4.60 | ** | 5.2 |
| ** | NR | ||||||
| 10. Beau Davis | Quarterback | 1/21/04 | 6-4 | 185 | 4.90 | ** | 5.3 |
| ** | NR | ||||||
| 11. Brandon Jackson | Running Back | 1/25/04 | 6-0 | 220 | 4.43 | *** | 5.7 |
| ** | 88 | ||||||
| 12. Cornelius Thomas | Off Lineman | 1/25/04 | 6-6 | 320 | 5.20 | *** | JC |
| *** | JC | ||||||
| 13. Joe Ganz | Quarterback | 1/25/04 | 6-3 | 190 | ** | 5.3 | |
| ** | NR | ||||||
| 14. Adam Blankenship | Def End | 1/25/04 | 6-4 | 230 | 4.70 | *** | 5.5 |
| ** | NR | ||||||
| 15. Cortney Grixby | Cornerback | 1/26/04 | 5-9 | 160 | 4.52 | **** | 5.9 |
| **** | 4 | ||||||
| 16. Lydon Murtha | Off Lineman | 1/27/04 | 6-8 | 315 | 4.90 | **** | 6.0 |
| **** | 11 | ||||||
| 17. Jordan Adams | Quarterback | 2/1/04 | 6-3 | 195 | NA | ** | NR |
| ** | JC | ||||||
| 18. Terrance Nunn | Receiver | 2/2/04 | 6-0 | 185 | 4.40 | *** | 5.5 |
| ** | NR | ||||||
| 19. Shamus McKoy | Receiver | 5/4/04 | 6-1 | 200 | 4.40 | * | NR |
| 20. John Lockett | Receiver | 5/4/04 | 6-3 | 205 | 4.50 | * | NR |
| 21. Marque McCray | Receiver | 5/5/04 | 5-9 | 195 | 4.47 | * | NR |
Ratings/Rankings: R=courtesy of Rivals; I=courtesy of theinsiders.com
^=theinsiders does not seperate positions out