OFFENSIVE PROSPECTS FOR 2005
|
|
LITTLE
CHANCE |
|
|
FAIR
CHANCE |
|
|
GREAT
CHANCE (OR VERBAL) |
(O)=Offered (V)=Visited
| QUARTERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Ryan Perrilloux (O) | 6.1 | ***** | VERBAL | 6-3 | 200 | 4.50 | Reserve, LA | LSU |
| Mark Sanchez (O) | 6.1 | ***** | VERBAL | 6-4 | 200 | 4.70 | Mission Viejo, CA | USC |
| Jonathan Crompton (O) | 6.0 | **** | VERBAL | 6-3 | 205 | 4.80 | Waynesville, NC | TENNESSEE |
| Harrison Beck (O) | 5.9 | **** | VERBAL | 6-3 | 200 | 4.70 | Clearwater, FL | NEBRASKA |
| Jake Christensen | 5.9 | **** | VERBAL | 6-2 | 195 | NA | Lockport, IL | IOWA |
| Derek Shaw (O) | 5.9 | **** | VERBAL | 6-4 | 205 | 4.75 | Oceanside, CA | ARIZONA ST |
| William Tuitama (O) | 5.9 | **** | VERBAL | 6-3 | 210 | 4.80 | Stockton, CA | ARIZONA |
| Evan Sharpley | 5.6 | *** | VERBAL | 6-2 | 200 | 4.70 | Marshall, MI | NOTRE DAME |
| Jason Forcier | 5.6 | *** | VERBAL | 6-2 | 205 | 4.55 | San Diego, CA | MICHIGAN |
| Kevin Lopina (O) | 5.6 | *** | VERBAL | 6-3 | 205 | 4.60 | Concord, CA | KANSAS ST |
| Brandis Dew | 5.6 |
*** |
VERBAL | 6-7 | 250 | 4.80 | Hemet, CA | TEXAS-EL PASO |
| Jarod Prince | 5.5 | *** | VERBAL | 6-3 | 195 | 4.60 | Port Orchard, WA | WASHINGTON ST |
| Gene Delledone | 5.5 | *** | VERBAL | 6-5 | 220 | 4.90 | Wilmington, DE | DUKE |
| Kyle Seevers (O) | 5.5 | *** | VERBAL | 6-6 | 190 | 4.60 | Panaca, NV | BOISE ST |
| Jameel Sewell | 5.5 | *** | VERBAL | 6-2 | 196 | 4.90 | Richmond, VA | VIRGINIA |
| Eric Peterman | 5.5 | *** | VERBAL | 6-1 | 190 | NA | Springfield, IL | NORTHWESTERN |
| Zac Taylor (O) (V) | NR | *** | VERBAL | 6-2 | 210 | 4.70 | El Dorado, KS(JC) | NEBRASKA |
| Zach Asack | 5.4 | ** | VERBAL | 6-3 | 190 | 4.53 | Westwood, MA | DUKE |
| Wesley Beardain | 5.3 | ** | VERBAL | 6-1 | 192 | 4.70 | Winona, MS | MARSHALL |
| Drew Willy | 5.2 | ** | VERBAL | 6-5 | 210 | 4.70 | Randolph, NJ | BUFFALO |
| Dan Gorski (V) | 5.1 | ** | WALKON | 6-4 | 202 | 4.80 | Omaha, NE | NOTRE DAME |
| Ryan Stell | 5.0 |
** |
Medium | 6-2 | 175 | 4.80 | Greensboro, NC | . |
| Sean Santos | 4.9 |
** |
VERBAL | 6-0 | 185 | 4.80 | New Orleans, LA | NWRN ST |
| Steve Freeman | NR | NR | Medium | 6-2 | 185 | 5.10 | Clawson, MI | . |
| ATHLETE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Derrick Williams (O) | 6.1 | ***** | VERBAL | 6-1 | 187 | 4.30 | Greenbelt, MD | PENN ST |
| Antonio Bass (O) | 6.0 | **** | VERBAL | 6-2 | 190 | 4.40 | Jackson, MI | MICHIGAN |
| Leon Jackson (O)(V) | 6.0 | **** | VERBAL | 6-3 | 200 | 4.40 | Pasco, WA | NEBRASKA |
| Montario Hardesty (O)(V) | 5.9 | **** | VERBAL | 6-0 | 190 | 4.50 | New Bern, NC | N. CAROLINA |
| Felix Jones | 5.8 | **** | VERBAL | 5-11 | 197 | 4.40 | Tulsa, OK | ARKANSAS |
| Carlton Hill | 5.8 | **** | VERBAL | 6-4 | 215 | 4.50 | Monticello, FL | S. FLORIDA |
| Edward Britton (O)(V) | 5.7 | *** | VERBAL | 6-0 | 175 | 4.40 | El Paso, TX | TEXAS TECH |
| Chris McGaha | 5.7 | *** | VERBAL | 6-1 | 185 | 4.50 | Phoenix, AZ | ARIZONA ST |
| Brandon Woods | 5.6 | *** | VERBAL | 6-2 | 203 | 4.60 | Durham, NC | VIRGINIA |
| Queito Teasley (O) | 5.6 | *** | VERBAL | 6-1 | 175 | 4.50 | Katy, TX | BAYLOR |
| Shaun Dewitty | 5.6 | *** | VERBAL | 6-2 | 190 | 4.40 | Colo Springs, CO | ARIZONA ST |
| Gavin Ketchum | 5.5 | *** | VERBAL | 6-4 | 190 | 4.60 | Oak Park, CA | UCLA |
| Brandon King | 5.5 | *** | VERBAL | 5-11 | 185 | 4.50 | Warner Robins, GA | PURDUE |
| Rod Coleman | 5.5 | *** | VERBAL | 6-0 | 175 | 4.50 | Camden, AR | ARKANSAS |
| Tumbo Abanikanda | 5.3 | ** | VERBAL | 6-0 | 195 | 4.51 | Marietta, GA | SO MISSISSIPPI |
| Michael Johnson | 5.3 | ** | Medium | 6-2 | 175 | 4.50 | Stockton, CA | . |
| Sadat Chambers | 5.2 | ** | VERBAL | 5-10 | 180 | 4.50 | Pageland, SC | CLEMSON |
| Marvin Haynes | 5.2 |
** |
VERBAL | 6-3 | 195 | 4.50 | Freson, CA | FRESNO ST |
| Michael Mosley | 5.1 | ** | VERBAL | 6-2 | 185 | 4.50 | New Orleans, LA | LA TECH |
| Zearrick Matthews | 5.0 | ** | VERBAL | 5-11 | 175 | 4.40 | Greenwood, SC | MARSHALL |
| Robert Mingo | 4.9 | ** | VERBAL | 6-3 | 185 | 4.70 | Dumas, AR | LA-MONROE |
| Aaron Dorsey | NR | NR | VERBAL | 6-3 | 185 | 4.50 | Omaha, NE | N DAKOTA JC |
| RUNNINGBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| RUNNINGBACK | ||||||||
| Marlon Lucky (O) (V) | 6.1 | ***** | VERBAL | 6-0 | 202 | 4.44 | N. Hollywood, CA | NEBRASKA |
| Jonathan Stewart (O) | 6.1 | ***** | VERBAL | 5-10 | 220 | 4.40 | Lacey, WA | OREGON |
| Toney Baker (O) | 6.1 | ***** | VERBAL | 5-11 | 215 | 4.45 | Jamestown, NC | N. CAROLINA ST. |
| Darren McFadden | 6.0 | **** | VERBAL | 6-0 | 200 | 4.40 | Pulaski, AR | ARKANSAS |
| Jamaal Charles (O) | 6.0 | **** | VERBAL | 6-1 | 185 | 4.40 | Port Arthur, TX | TEXAS |
| Jason Gwaltney (O) | 6.0 | **** | VERBAL | 6-2 | 220 | 4.45 | Long Island, NY | WEST VIRGINIA |
| Maurice Greer | 5.9 | **** | VERBAL | 5-11 | 187 | 4.50 | Denver, CO | COLORADO(DNQ) |
| Terry Longbons (O) | 5.8 | **** | VERBAL | 5-11 | 211 | 4.40 | Peoria, AZ | ARIZONA |
| Mikell Simpson (O) | 5.8 | **** | VERBAL | 6-2 | 190 | 4.40 | Harrisburgh, PA | VIRGINIA |
| Corey Robertson | 5.7 | *** | VERBAL | 6-1 | 205 | 4.60 | Denison, TX | IOWA |
| Mike Davis | 5.7 | *** | VERBAL | 5-10 | 205 | 4.50 | Columbia, SC | S. CAROLINA |
| Cody Glenn (O) (V) | 5.6 | *** | VERBAL | 6-0 | 211 | 4.62 | Rusk, TX | NEBRASKA |
| A. J. Jimmerson (O) | 5.5 | *** | VERBAL | 5-11 | 204 | 4.40 | Florissant, MO | MICHIGAN ST |
| Connell Davis | 5.5 | *** | VERBAL | 6-3 | 210 | 4.40 | Portland, TX | MISSOURI |
| Darrick Jackson | 5.5 | *** | Medium | 5-10 | 175 | 4.50 | Escondido, CA | . |
| Taylor Rank | 5.5 | *** | VERBAL | 6-2 | 197 | 4.40 | Vancouver, WA | SO CAROLINA |
| Curtis Robinson | 5.4 | ** | VERBAL | 6-0 | 215 | NA | Springfield, IL | SO ILLINOIS |
| LaMark Carter | 5.4 | ** | Medium | 6-0 | 193 | 4.55 | Arlington, TX | . |
| Donald Brown (O) | 5.4 | ** | VERBAL | 5-11 | 190 | 4.40 | Red Bank, NJ | CONNECTICUT |
| Ranier Rackley | 5.4 | ** | Medium | 6-0 | 193 | 4.50 | Jacksonville, FL | . |
| Andre Jones | 5.3 | ** | Medium | 6-1 | 175 | 4.40 | Olathe, KS | . |
| Dwight Tardy | 5.3 | ** | VERBAL | 5-11 | 200 | 4.50 | Santa Fe Spgs, CA | WASHINGTON ST |
| Cedric Tolbert | 5.3 | ** | VERBAL | 6-0 | 190 | 4.45 | Xenia, OH | CINCINNATI |
| Chris Clancy | 5.3 | ** | VERBAL | 6-3 | 220 | NA | Joliet, IL | BALL ST |
| Tim Ham | 5.2 | ** | VERBAL | 6-0 | 207 | 4.50 | Glendale, AZ | NEVADA |
| Kavell Conner | 5.1 | ** | VERBAL | 6-2 | 200 | 4.50 | Midlothian, VA | CLEMSON |
| Ladarius Adams | 5.1 | ** | Medium | 5-11 | 210 | 4.53 | Hampton, VA | . |
| Briceton Wilson | 5.5 | *** | VERBAL | 6-1 | 207 | 4.50 | Crawfordville, FL | FLORIDA A&M |
| Mario Davis | NR | NR | VERBAL | 5-11 | 215 | 4.40 | Conyers, GA | JUNIOR COLLEGE |
| Chris Dean | NR | NR | Medium | 5-8 | 195 | 4.45 | St. Louis, MO | . |
| Jamar Ingram | NR | NR | Medium | 5-9 | 180 | NA | Cranford, NJ | . |
| Kahim Sturgis | NR | NR | Medium | 6-0 | 217 | 4.50 | Elizabeth, NJ | . |
| Shane Wiginton | NR | NR | Medium | 5-10 | 175 | 4.40 | Florence, TX | . |
|
ALL PURPOSE BACK |
||||||||
| Antone Smith (O) | 6.1 | ***** | VERBAL | 5-8 | 180 | 4.30 | Pahokee, FL | FLORIDA ST |
| Terrius Purvey (O) | 5.7 | *** | Medium | 5-10 | 177 | 4.50 | Gainesville, TX | . |
| Jerrell Wilkerson (O) | 5.7 | *** | VERBAL | 5-7 | 170 | 4.41 | San Antonio, TX | TEXAS |
| Deon Wallace | 5.5 | *** | VERBAL | 5-7 | 175 | 4.45 | Houston, TX | LA-LAFAYETTE |
| Alex Suber | 5.4 | ** | VERBAL | 5-7 | 152 | 4.40 | Tampa, FL | MID TENN ST |
| Tyrone Ross | 5.4 | ** | Medium | 5-8 | 180 | 4.40 | Tyler, TX | . |
| Kyle Fox | 5.3 | ** | Medium | 5-8 | 170 | 4.43 | Converse, TX | . |
| Damien Willis | 5.1 | ** | Medium | 5-9 | 195 | 4.60 | West Covina, CA | . |
| Mario Coleman | NR | NR | Medium | 5-9 | 170 | 4.40 | Alexandria, VA | . |
| Greg Johnson | NR | NR | High | 5-10 | 195 | 4.55 | Myrtle Beach, SC | . |
|
FULLBACK |
||||||||
| Kalvin Bailey (O) | 5.9 | **** | VERBAL | 5-11 | 245 | 4.70 | Seffner, FL | IOWA |
| Jorvorskie Lane (O) | 5.8 | **** | VERBAL | 6-1 | 240 | 4.60 | Lufkin, TX | TEXAS A&M |
| Matt Clapp | 5.7 | *** | VERBAL | 6-4 | 235 | 4.60 | Phoenix, AZ | OKLAHOMA |
| Michael Houston | 5.7 | *** | VERBAL | 6-0 | 240 | 4.57 | Denver, CO | TEXAS |
| Rashawn Jackson (O)(V) | 5.6 | *** | VERBAL | 6-2 | 250 | 4.60 | Jersey City, NJ | VIRGINIA |
| Jake Behrens | 5.5 | *** | VERBAL | 6-2 | 221 | 4.70 | Omaha, NE | COLORADO |
| David Muckel | 5.2 | ** | Medium | 6-0 | 235 | 4.55 | Pueblo, CO | . |
| Marcus Mailei | 5.2 | ** | Medium | 6-1 | 230 | 4.50 | Salt Lake City, UT | . |
| Ian Brown | 5.0 | ** | Medium | 6-1 | 210 | 4.70 | Birmingham, MI | . |
| Quinn Hendel | 5.0 | ** | Medium | 6-3 | 210 | NA | Plymouth, MN | . |
| Josh Mahoney | NR | NR | VERBAL | 6-1 | 210 | 4.70 | Sioux Falls, SD | NORTHERN IOWA |
| Trevor Peterson | NR | NR | WALKON | 6-0 | 235 | 4.67 | Kearney, NE | NEBRASKA |
| WIDE RCVR | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Fred Rouse (O) | 6.1 | ***** | VERBAL | 6-3 | 185 | 4.40 | Tallahassee, FL | FLORIDA ST |
| Desean Jackson (O) | 6.1 | ***** | VERBAL | 5-11 | 170 | 4.40 | Long Beach, CA | CALIFORNIA |
| Malcolm Kelly (O) | 6.0 | **** | VERBAL | 6-4 | 204 | 4.43 | Longview, TX | OKLAHOMA |
| OJ Murdock (O) | 5.9 | **** | VERBAL | 6-0 | 178 | 4.39 | Tampa, FL | S. CAROLINA |
| Eric Huggins (O) | 5.9 | **** | VERBAL | 6-3 | 186 | 4.50 | Conway, SC | OKLAHOMA |
| Nyan Boateng (O)(V) | 5.9 | **** | VERBAL | 6-2 | 185 | 4.40 | Brooklyn, NY | FLORIDA |
| D.J. Hord (O) | 5.9 | **** | VERBAL | 6-1 | 185 | 4.40 | Kansas City, MO | NOTRE DAME |
| Chris Brooks (O) (V) | 5.8 | **** | VERBAL | 6-4 | 195 | 4.50 | Hazlewood, MO | NEBRASKA |
| Manuel Johnson (O) | 5.8 | **** | VERBAL | 5-11 | 185 | 4.50 | Gilmer, TX | OKLAHOMA |
| Marquis Wilson (O)(V) | 5.8 | **** | VERBAL | 5-11 | 160 | 4.63 | Draper, UT | UTAH |
| Todd Nolen (O) | 5.8 | **** | Medium | 6-3 | 175 | 4.40 | Hampton, VA | VA TECH |
| BJ Vickers (O) | JC | **** | VERBAL | 6-3 | 215 | 4.50 | St. Monica, CA (JC) | ARIZONA |
| Frantz Hardy (O) (V) (3X3) | JC | **** | VERBAL | 6-0 | 170 | 4.40 | El Dorado, KS (JC) | NEBRASKA |
| Howard Morrow (O) | 5.7 | *** | VERBAL | 6-1 | 172 | 4.50 | Keller, TX | TEXAS A&M |
| Broderick Hunter (O)(V) | 5.7 | *** | VERBAL | 6-1 | 211 | 4.50 | Humble, TX | NEBRASKA (DNQ) |
| Brandon LaFell (O)(V) | 5.7 | *** | VERBAL | 6-3 | 180 | 4.50 | Houston, TX | LSU |
| LaTerryal Savoy | 5.7 | *** | VERBAL | 6-3 | 200 | 4.58 | Mamou, LA | MICHIGAN |
| David Nelson (O) | 5.6 | *** | VERBAL | 6-5 | 195 | 4.50 | Wichita Falls, TX | NOTRE DAME |
| Josh Briscoe (O) | 5.6 | *** | VERBAL | 6-3 | 175 | 4.50 | Lawndale, NC | TENNESSEE |
| Roberto Wallace (O)(V) | 5.5 | *** | VERBAL | 6-3 | 190 | NA | Oceanside, CA | SAN DIEGO ST |
| Jessie Hester | 5.5 | *** | VERBAL | 6-0 | 170 | 4.45 | Wellington, FL | SOUTH FLORIDA |
| Daryl Jones (O) | 5.5 | *** | VERBAL | 6-0 | 175 | 4.45 | Spring, TX | RICE (BASEBALL) |
| Anthony Crosby (O)(V) | 5.5 | *** | VERBAL | 6-0 | 195 | 4.50 | Stockton, CA | OREGON ST |
| Elijah Theus (O) | 5.5 | *** | VERBAL | 6-2 | 185 | 4.30 | Sugarland, TX | WISCONSIN |
| Wallace Franklin (O)(V) | 5.5 | *** | VERBAL |