OFFENSIVE PROSPECTS FOR 2004
(O)=Offered (V)=Visited
| QUARTERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Chad Henne (O) | 6.1 | ***** | VERBAL | 6-3 | 210 | 4.60 | West Lawn, PA | MICHIGAN |
| Xavier Lee (O) | 6.1 | ***** | VERBAL | 6-4 | 200 | 4.50 | Daytona Beach, FL | FLORIDA ST |
| Matt Tuiasosopo (O) | 6.0 | ***** | VERBAL | 6-2 | 200 | 4.50 | Woodinville, WA | WASHINGTON |
| Robbie Reid (O) | 6.0 | **** | VERBAL | 6-3 | 224 | 4.40 | Galena Park, TX | OKLAHOMA ST |
| Rocky Hinds (O) (V) | 5.9 | **** | VERBAL | 6-4 | 220 | 4.45 | Playa Del Ray, CA | USC |
| Nick Patton (O) | 5.9 | **** | VERBAL | 6-3 | 185 | 4.50 | Winfield, KS | Dodge City (CC) |
| Brent Schaeffer (O) | 5.8 | **** | VERBAL | 6-3 | 190 | 4.50 | Deerfield, FL | TENNESSEE |
| Kirby Freeman (O) | 5.8 | **** | VERBAL | 6-3 | 190 | 4.50 | Brownwood, TX | MIAMI |
| Graham Harrell (O) | 5.7 | *** | VERBAL | 6-2 | 180 | 4.60 | Ennis, TX | TEXAS TECH |
| D.T. McDowell (O) | 5.6 | *** | VERBAL | 6-1 | 190 | 4.57 | Tucker, GA | TROY ST |
| Jordan Chambless | 5.6 | *** | VERBAL | 6-2 | 200 | 4.60 | Corpus Chisti, TX | TEXAS A&M |
| Allan Evridge (O) (V) | 5.5 | *** | VERBAL | 6-1 | 205 | 4.55 | Papillion, NE | KANSAS ST |
| Joseph Fields | 5.6 | *** | VERBAL | 6-1 | 214 | 4.60 | Houston, TX | SYRACUSE |
| Daryll Clark (O) | 5.5 | *** | VERBAL | 6-3 | 190 | 4.70 | Youngstown, OH | PENN ST |
| Anthony Turner (O) | 5.5 | *** | VERBAL | 6-3 | 195 | 4.60 | Dayton, OH | BOWL GREEN |
| David Wolke | 5.4 | ** | VERBAL | 6-3 | 205 | 4.70 | Mt. Juliet, TN | NOTRE DAME |
| Alex Engram (O) | 5.4 | ** | VERBAL | 6-0 | 205 | 4.65 | Warren, OH | WRN MICHIGAN |
| Davon Drew | 5.4 | ** | VERBAL | 6-4 | 215 | 4.70 | New Bern, NC | EAST CAROLINA |
| Beau Davis (O) (V) | 5.3 | ** | VERBAL | 6-4 | 185 | 4.90 | Venice, CA | NEBRASKA |
| Christopher Sundberg | 5.3 | ** | VERBAL | 6-4 | 205 | 4.55 | Columbus, MT | WYOMING |
| Joe Ganz (O) (V) | 5.3 | ** | VERBAL | 6-3 | 190 | NA | Palos Hills, IL | NEBRASKA |
| Brian Stevens | 5.3 | ** | Low | 6-3 | 187 | 4.80 | Ventura, CA | . |
| Chris Owens (V) | 5.2 | ** | VERBAL | 6-3 | 205 | 4.60 | Thsand Oaks, CA | FLORIDA A&M |
| Jordan Reever | 5.2 | ** | VERBAL | 6-2 | 190 | 4.60 | Garland, TX | LSU |
| Tony Mortensen | 5.2 | ** | VERBAL | 6-4 | 215 | 4.45 | Hutchinson, MN | MINNESOTA |
| Chauncey Duckett | 5.1 | ** | VERBAL | 6-3 | 185 | 4.50 | Colo Springs, CO | COLORADO ST |
| Mike Klepatz | 5.1 | ** | VERBAL | 6-6 | 225 | 4.90 | New Berlin, WI | AUGUSTANA |
| Jordan Adams (O) (V) | NR | ** | VERBAL | 6-3 | 195 | NA | Hartnell, CA (JC) | NEBRASKA |
| Tyler Jones | NR | ** | VERBAL | 6-2 | 185 | 4.50 | Belleville, MI | E. MICHIGAN |
| Adam Thrash | NR | * | VERBAL | 6-5 | 220 | 4.80 | Little Rock, AR | ALABAMA |
| Brandon Warner | NR | * | Medium | 6-1 | 180 | 4.60 | Marysville, KS | . |
| Brandon Walker | NR | * | Medium | 6-1 | 195 | 4.50 | Garland, TX | . |
| Chris Marshall | NR | * | Medium | 6-2 | 180 | 4.75 | Texarkana, TX | . |
| Jeffrey Ziemnick | NR | * | Medium | 6-0 | 180 | 4.49 | Oswego, IL | . |
| ATHLETE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Cornelius Ingram (O) | 6.0 | **** | VERBAL | 6-5 | 215 | 4.60 | Hawthorne, FL | FLORIDA |
| Dwayne Jarrett (O) | 6.0 | **** | VERBAL | 6-4 | 205 | 4.40 | New Brunswick, NJ | USC |
| D.J. Davis (O) | 5.8 | **** | VERBAL | 5-11 | 182 | 4.40 | Fort Worth, TX | TEXAS A&M |
| Sirdarean Adams (O)(V) | 5.8 | **** | VERBAL | 6-1 | 215 | 4.40 | Bradenton, FL | MICHIGAN ST |
| Dwayne Holmes | 5.8 | **** | VERBAL | 6-2 | 230 | 4.70 | Detroit, MI | PURDUE |
| Shea Reagan (O) | 5.7 | *** | VERBAL | 6-3 | 230 | 4.70 | Idalou, TX | TCU |
| Lamar Heron | 5.7 | *** | VERBAL | 6-0 | 190 | 4.40 | Sacramento, CA | USC |
| Grayson Gunheim(O) (V) | 5.7 | *** | VERBAL | 6-6 | 240 | 4.50 | Sebastopol, CA | WASHINGTON |
| Jamar Bryant (O) | 5.6 | *** | VERBAL | 6-3 | 103 | 4.50 | Rockingham, NC | GEORGIA |
| Eli Kinnard (O) | 5.5 | *** | VERBAL | 5-11 | 186 | 4.40 | Claremore, OK | NE OKLA (JC) |
| Steve Walker | 5.5 | *** | VERBAL | 5-9 | 175 | 4.50 | Akron, OH | PITTSBURGH |
| Terrence Jones (O) | 5.5 | *** | VERBAL | 5-10 | 180 | 4.40 | Sarasota, FL | S. FLORIDA |
| Chancy Campbell | 5.4 | ** | Low | 5-8 | 180 | 4.40 | Converse, TX | . |
| Beejay McLoyd | 5.4 | ** | VERBAL | 6-0 | 188 | 4.50 | Overland Park, KS | Hutchinson (CC) |
| Omar Haugabook | 5.3 | ** | VERBAL | 6-0 | 205 | 4.43 | Belle Glade, FL | Dodge City (CC) |
| Josh Barnett | 5.3 | ** | VERBAL | 5-11 | 180 | 4.40 | Riverside, CA | IDAHO ST |
| Joey Munn | 5.2 | ** | Medium | 6-3 | 205 | 4.50 | Pleasanton, CA | Baseball |
| Cardayle Brantley | 5.2 | ** | Medium | 6-2 | 180 | 4.50 | Miami, FL | . |
| James Dorce | 5.1 | ** | Medium | 5-11 | 175 | 4.60 | Palm Beach, FL | . |
| Robert McDonald | NR | * | Medium | 5-10 | 160 | 4.60 | Orlando, FL | . |
| Matthew Eikmeier | NR | * | Medium | 6-3 | 180 | 4.60 | Howells, NE | . |
| RUNNINGBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| RUNNINGBACK | ||||||||
| Adrian Peterson (O) | 6.1 | ***** | VERBAL | 6-2 | 205 | 4.40 | Palestine, TX | OKLAHOMA |
| Bobby Washington | 6.0 | **** | VERBAL | 6-0 | 200 | 4.40 | Miami, FL | MIAMI |
| Thomas Brown (O) | 6.0 | **** | VERBAL | 5-10 | 185 | 4.40 | Tucker, GA | GEORGIA |
| Charlie Jones (O) | 6.0 | **** | VERBAL | 5-11 | 195 | 4.45 | Homestead, FL | MIAMI |
| Tony Temple (O) | 5.9 | **** | VERBAL | 5-10 | 192 | 4.40 | Kansas City, MO | MISSOURI |
| Andre Brown (O) | 5.9 | **** | None | 6-1 | 210 | 4.40 | Greenville, NC | Prep School |
| George Bell | 5.8 | **** | VERBAL | 5-11 | 225 | 4.45 | Fayetteville, NC | VA TECH |
| Kenny Wilson | 5.8 | **** | VERBAL | 6-2 | 215 | 4.50 | Liberal, KS | BUTLER CO JC |
| Andre Hall | NR | **** | VERBAL | 5-10 | 205 | 4.40 | Garden City JC, KS | S. FLORIDA |
| Darius Walker (O) | 5.7 | *** | VERBL | 5-11 | 195 | 4.40 | Buford, GA | NOTRE DAME |
| Brandon Gunn (O) (V) | 5.7 | *** | VERBAL | 5-11 | 190 | 4.50 | Omaha, NE | IOWA ST |
| Brandon Jackson(O)(V) | 5.7 | *** | VERBAL | 6-0 | 220 | 4.43 | Horn Lake, MS | NEBRASKA |
| Greg Coleman | 5.6 | *** | VERBAL | 6-0 | 205 | 4.50 | Iowa City, IA | IOWA ST |
| Jay Lucas | 5.6 | *** | VERBAL | 6-1 | 210 | 4.50 | Baton Rouge, LA | TEXAS A&M |
| Delbert Ferguson (O)(V) | 5.6 | *** | VERBAL | 6-1 | 215 | 4.50 | Warren, OH | CINCINNATI |
| Dominique Barber | 5.5 | *** | VERBAL | 6-0 | 180 | 4.50 | Plymouth, MN | MINNESOTA |
| Jean Beljour | 5.5 | *** | VERBAL | 6-0 | 195 | 4.40 | Hackensack, NJ | RUTGERS |
| Jason Scales | 5.5 | *** | VERBAL | 5-9 | 175 | 4.50 | Des Moines, IA | IOWA ST |
| Andre Copeland (O) | 5.5 | *** | VERBAL | 5-9 | 190 | 4.55 | Lake City, FL | S. FLORIDA |
| Joe Casey (O) | 5.5 | *** | Low | 6-2 | 210 | 4.45 | Paducah, KY | KENTUCKY |
| Kyle Bell | 5.4 | ** | VERBAL | 6-2 | 210 | 4.51 | Keenesburg, CO | COLORADO ST |
| Damian Sims | 5.4 | ** | Medium | 5-9 | 185 | 4.50 | Boca Raton, FL | IOWA |
| Marcus Platt (O) | 5.3 | ** | VERBAL | 6-0 | 185 | 4.50 | Venice, FL | W. VIRGINIA |
| Dowayne Davis | 5.2 | ** | VERBAL | 6-1 | 195 | 4.40 | Bronx, NY | SYRACUSE |
| Ade Tuyo | 5.2 | ** | VERBAL | 5-11 | 195 | 4.50 | Houston, TX | TULANE |
| Mike McLaughlin (O)(V) | 5.1 | ** | VERBAL | 6-2 | 208 | 4.46 | Waynesboro, MS | AUBURN |
| Jalen Parmele | 5.1 | ** | VERBAL | 6-0 | 198 | 4.50 | Midland, MI | TOLEDO |
| Sherard Blanden | 4.9 | ** | VERBAL | 6-0 | 205 | 4.50 | Danville, IL | INDIANA |
| Akeem Topps | 5.2 | ** | Medium | 5-10 | 195 | 4.40 | Decatur, IL | N. DAKOTA SCS |
| Dennis Void | NR | ** | Medium | 6-0 | 205 | 4.50 | Bridgton, ME | CHABOT COLL |
| Ernest Streeter | NR | * | Medium | 5-10 | 187 | 4.30 | Chicago, IL | . |
| Brody Angley | NR | * | Medium | 5-11 | 185 | NA | Redding, CA | SANTA CLARA (BB) |
| London Hayes | NR | * | Medium | 6-1 | 190 | 4.50 | Des Moines, IA | . |
| Corey Booker | NR | * | VERBAL | 5-8 | 182 | 4.45 | Oak Ridge, TN | TUSCULUM |
|
ALL PURPOSE BACK |
||||||||
| Webster Patrick | 5.9 | **** | VERBAL | 5-10 | 195 | 4.40 | Spring, TX | IOWA STATE |
| Raymond Wiliams (O) | 5.8 | **** | VERBAL | 5-11 | 180 | 4.49 | Cleveland, OH | W. VIRGINIA |
| Derron Thomas (O) | 5.7 | *** | VERBAL | 6-0 | 185 | 4.55 | Reserve, LA | MIAMI |
| Rafael Little | 5.6 | *** | VERBAL | 5-11 | 190 | 4.50 | Anderson, SC | KENTUCKY |
| Le'Andre Matthews | 5.6 | *** | Medium | 5-8 | 185 | 4.45 | Bakersfield, CA | BAKERSFIELD COL |
| Ja'Kouri Williams (O) | 5.6 | *** | VERBAL | 5-11 | 180 | 4.40 | Plaquemine, LA | TENNESSEE |
| Curtis Brinkley (O) | 5.6 | *** | VERBAL | 5-10 | 185 | 4.50 | Philadelphia, PA | SYRACUSE |
| Ian Johnson | 5.4 | ** | VERBAL | 5-11 | 185 | 4.46 | LaVerne, CA | BOISE ST |
| Santino Panico (O)(V) | 5.2 | ** | VERBAL | 6-0 | 200 | 4.50 | Libertyville, IL | NEBRASKA |
| Marques Stewart | 5.1 | ** | Medium | 5-7 | 185 | 4.55 | Greenville, SC | TUSCULUM COL |
| Dan Woodhead (V) | 5.1 |
** |
VERBAL | 5-8 | 180 | 4.31 | North Platte, NE | CHADRON ST |
| Freddie Franklin (O)(V) | 5.0 | ** | VERBAL | 6-0 | 185 | 4.40 | New Orleans, LA | LA TECH |
| Andy Soto | NR | * | High | 5-10 | 170 | 4.55 | Cantwell, CA | . |
| Earl Bennett | NR | * | Medium | 6-0 | 180 | 4.50 | Birmigham, AL | . |
|
FULLBACK |
||||||||
| Dwayne Jones (O) | 6.0 | **** | Medium | 6-1 | 233 | 4.45 | Lakewood, NJ | RUTGERS |
| Peyton Hillis (O) | 5.8 | **** | VERBAL | 6-3 | 245 | 4.70 | Conway, AR | ARKANSAS |
| Brannan Southerland(O) | 5.8 | **** | VERBAL | 6-2 | 217 | 4.50 | Norcross, GA | GEORGIA |
| Jerod Arlich | 5.6 | *** | VERBAL | 6-4 | 240 | 4.70 | Mahtomedi, MN | STANFORD |
| Chris Pressley | 5.4 | ** | VERBAL | 6-1 | 264 | 4.50 | Woodbury, NJ | WISCONSIN |
| Trey Brewer | 5.4 | ** | Medium | 5-11 | 225 | 4.60 | Marietta, GA | SEMI-PRO |
| Weston Dacus | 5.2 | ** | VERBAL | 6-2 | 225 | 4.70 | Searcy, AR | ARKANSAS |
| Joe Coniglio | 5.1 | ** | VERBAL | 6-2 | 205 | NA | Rockford, IL | MIAMI-OH |
| Paul Itaaehau | NR | * | Medium | 5-10 | 235 | 4.70 | Valentine, NE | . |
| Tony Johnson | NR | * | Medium | 5-11 | 258 | 4.60 | Liberty, OH | . |
| Connor Lynch | NR | * | Medium | 6-1 | 235 | 4.70 | Strongsville, OH | . |
| WIDE RCVR | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Early Doucet (O) | 6.1 | ***** | VERBAL | 6-1 | 207 | 4.40 | St. Martinville, LA | LSU |
| Cameron Colvin (O) | 6.1 | ***** | VERBAL | 6-2 | 190 | 4.50 | Concord, CA | OREGON |
| Fred Davis (O) | 6.1 | ***** | VERBAL | 6-4 | 210 | 4.50 | Toledo, OH | USC |
| Nikita Stover (O) | 6.0 | **** | VERBAL | 6-2 | 190 | 4.45 | Hartselle, AL | ALABAMA |
| Adrian Arrington (O) | 5.9 | **** | VERBAL | 6-4 | 180 | 4.50 | Cedar Rapids, IA | MICHIGAN |
| Michael Bumpus (O) | 5.9 | **** | VERBAL | 6-0 | 185 | 4.50 | Culver City, CA | USC |
| Cedric Logan | 5.8 | **** | VERBAL | 5-11 | 160 | 4.50 | Fayetteville, AR | ARKANSAS |
| Greg Carr | 5.8 | **** | VERBAL | 6-5 | 200 | 4.55 | Citra, FL | FLORIDA ST |
| Miles Williams (O) | 5.7 | *** | VERBAL | 6-3 | 205 | 4.41 | Youngstown, OH | OHIO ST |
| Quentin Chaney (O) | 5.7 | *** | VERBAL | 6-6 | 205 | 4.50 | Tulsa, OK | OKLAHOMA |
| Tory Degrate (O) | 5.6 | *** | VERBAL | 6-0 | 175 | 4.50 | Waco, TX | TEXAS A&M |
| Darius Reynaud (O) | 5.6 | *** | VERBAL | 5-10 | 185 | 4.40 | Boutte, LA | WEST VIRGINIA |
| Damacho Ousley (O) | 5.6 | *** | VERBAL | 6-2 | 200 | 4.44 | Tulsa, OK | TULSA |
| Nathan Swift (O)(V) | 5.6 | *** | VERBAL | 6-3 | 190 | 4.50 | Hutchinson, MN | NEBRASKA |
| Michael Bell (O) | 5.5 | *** | VERBAL | 6-1 | 175 | 4.40 | Shaker Heights, OH | MICHIGAN ST |
| Terrance Nunn(O)(V) | 5.5 | *** | VERBAL | 6-0 | 175 | 4.40 | Houston, TX | NEBRASKA |
| Mario Urrutia (O) | 5.5 | *** | VERBAL | 6-5 | 195 | 4.60 | Louisville, KY | LOUISVILLE |
| Chevis Jackson (O) | 5.5 | *** | VERBAL | 6-1 | 180 | 4.45 | Mobile, AL | LSU |
| Del Roberts (O) | 5.5 | *** | VERBAL | 5-9 | 165 | 4.40 | Tallahassee, FL | N. CAROLINA |
| Austin Collie | 5.5 | *** | VERBAL | 6-1 | 180 | 4.51 | El Dorado Hills, CA | BYU |
| Lonnell Dewalt | 5.5 | *** | VERBAL | 6-7 | 215 | 4.55 | Bowling Green, KY | KENTUCKY |
| John Peel | 5.4 | ** | VERBAL | 6-2 | 185 | 4.46 | Scottsdale, AZ | UTAH |
| Marvin Crosby | 5.2 | ** | Medium | 5-11 | 170 | 4.50 | Diamond Bar, CA | CHARLESTON SRN |
| Paul Byers | 5.1 | ** | Medium | 6-5 | 175 | 4.40 | Marysville, KS | . |
| Jordan Eversley | 5.1 | ** | VERBAL | 6-2 | 185 | NA | Chicago, IL | JUCO |
| Keavett Mickle | 5.0 | ** | VERBAL | 6-3 | 175 | 4.60 | Orlando, FL | ILLINOIS ST |
| Gabe Hatchett | NR | ** | VERBAL | 6-2 | 190 | 4.50 | Douglas, NV (JC) | TOLEDO |
| Jeremey Simpson | NR | * | Medium | 6-1 | 175 | 4.40 | St. Cloud, FL | . |
| Shamus McKoy | NR | * | VERBAL | 6-1 | 205 | 4.40 | Scottsdale, AZ (JC) | NEBRASKA |
| John Lockett | NR | * | Medium | 6-3 | 205 | 4.50 | Hayward, CA (JC) | . |
| Marque McCray | NR | * | VERBAL | 5-9 | 195 | 4.47 | San Mateo, CA (JC) | NEBRASKA |
| TIGHT END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | < |