DEFENSIVE PROSPECTS FOR 2005
|
|
LITTLE
CHANCE |
|
|
FAIR
CHANCE |
|
|
GREAT
CHANCE (OR VERBAL) |
(O)= Offered (V)= Visited
| DEF END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
|
WEAKSIDE DEFENSIVE END |
||||||||
| Averell Spicer (O) (V) | 6.0 | **** | VERBAL | 6-2 | 260 | 4.60 | R. Cucamonga, CA | USC |
| Al Jones (O) | 6.0 | **** | VERBAL | 6-3 | 240 | 4.80 | New Orleans, LA | LSU |
| Will Powers (O) | 5.9 | **** | VERBAL | 6-4 | 230 | 4.60 | San Mateo, CA | STANFORD |
| Paul Freeney (O) | 5.9 | **** | VERBAL | 6-3 | 225 | 4.60 | Aldine, TX | TEXAS A&M |
| Everette Brown | 5.9 | **** | VERBAL | 6-4 | 235 | 4.70 | Wilson, NC | FLORIDA ST |
| Barry Turner (O) (V) | 5.7 | *** | VERBAL | 6-3 | 230 | 4.60 | Nashville, TN | NEBRASKA |
| McKinner Dixon (O) | 5.7 | *** | VERBAL | 6-3 | 240 | 4.60 | Lufkin, TX | TEXAS TECH |
| Akeem Brown | 5.1 | ** | Medium | 6-4 | 220 | 4.60 | Brunswick, GA | . |
| Tad Smith | 5.0 |
** |
VERBAL | 6-5 | 235 | 4.73 | Stockton, CA | CALIFORNIA |
| Greg Cox | NR | NR | Medium | 6-3 | 217 | 4.70 | Wilmington, DE | . |
| Brian Locke | NR | NR | VERBAL | 6-3 | 230 | 4.90 | Omaha, NE | MINNESOTA ST |
|
STRONGSIDE DEFENSIVE END |
||||||||
| Kyle Moore | 6.0 | **** | VERBAL | 6-7 | 255 | 4.75 | Warner Robins, GA | USC |
| Justin Mincey (O) | 6.0 | **** | VERBAL | 6-5 | 240 | 4.65 | Folkston, GA | FLORIDA ST |
| Zach Potter (O) (V) | 5.9 | **** | VERBAL | 6-7 | 240 | 4.80 | Omaha, NE | NEBRASKA |
| Ray Henderson (O)(V) | 5.8 | **** | VERBAL | 6-5 | 250 | 4.66 | Oak Creek, WI | TENNESSEE |
| Earl Heyman | 5.8 | **** | VERBAL | 6-3 | 260 | 4.90 | Louisville, KY | LOUISVILLE |
| Bobby Jones | JC | **** | VERBAL | 6-5 | 275 | 4.75 | Wahpeton, ND (JC) | MICHIGAN ST |
| Justin Tomerlin(O)(V) | JC | **** | VERBAL | 6-6 | 265 | 4.64 | El Dorado, KS (JC) | NEBRASKA |
| Corey Moon (O) | 5.7 | *** | VERBAL | 6-4 | 235 | 4.78 | Decatur, GA | GEORGIA |
| Jeffrey Fitzgerald (O) | 5.7 | *** | VERBAL | 6-5 | 255 | 4.80 | Richmond, VA | VIRGINIA |
| Tyler Blum | 5.6 | *** | VERBAL | 6-6 | 235 | NA | Walnut, IA | IOWA |
| Kyle Newell (O) | 5.6 | *** | VERBAL | 6-5 | 230 | NA | Bethlehem, PA | N.CAROLINA ST |
| Daniel Te'o-Nesheim | 5.6 |
*** |
VERBAL | 6-3 | 235 | 4.70 | Kamuela, HI | WASHINGTON |
| Jaron Baston | 5.2 | ** | VERBAL | 6-2 | 250 | 4.75 | Blue Springs, MO | MISSOURI |
| Tyrone Minor | 5.1 |
** |
VERBAL | 6-5 | 245 | 4.85 | Houston, TX | OKLAHOMA ST |
| Rodney Gooden | NR | NR | Medium | 6-2 | 240 | 5.00 | Cypress, TX | . |
| William Kanongata'a | NR | NR | Medium | 6-3 | 255 | 5.00 | Bellevue, WA | . |
| Amataga Sailiai | NR | NR | Medium | 6-5 | 250 | NA | Seattle, WA | . |
| DEF TACKLE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| DeMarcus Granger (O) | 6.1 | ***** | VERBAL | 6-3 | 320 | 4.90 | Dallas, TX | OKLAHOMA |
| Callahan Bright (O) | 6.1 | ***** | VERBAL | 6-3 | 320 | 4.90 | Bryn Mar, PA | FLORIDA ST |
| Jerrell Powe (O) | 6.1 | **** | VERBAL | 6-3 | 320 | 4.80 | Waynesboro, MS | LSU |
| Ndamukong Suh (O)(V) | 6.0 | **** | VERBAL | 6-3 | 276 | NA | Portland, OR | NEBRASKA |
| Ekom Udofia (O) | 6.0 | **** | VERBAL | 6-3 | 280 | 4.90 | Scottsdale, AZ | STANFORD |
| Kade Weston (O) | 6.0 | **** | VERBAL | 6-6 | 312 | 5..00 | Red Bank, NJ | GEORGIA |
| Terrance Taylor (O) | 5.9 | **** | VERBAL | 6-1 | 295 | 4.80 | Muskegon, MI | MICHIGAN |
| Walker Ashley (O) | 5.9 | **** | VERBAL | 6-4 | 283 | 4.96 | Eden Prarie, MN | USC |
| James McKinney (O)(V) | 5.9 | **** | VERBAL | 6-2 | 277 | 4.94 | Louisville, KY | MICHIGAN |
| Roy Miller | 5.9 | **** | VERBAL | 6-2 | 300 | 5.00 | Killeen, TX | TEXAS |
| Vincent Williams (O) | 5.8 | **** | Medium | 6-5 | 275 | 4.70 | Dallas, TX | TEXAS A&M |
| Ryan Bain (O) | 5.8 | **** | VERBAL | 6-2 | 250 | 4.70 | Bolingbrook, IL | IOWA |
| Vince Oghobasse (O) | 5.8 | **** | VERBAL | 6-6 | 295 | 5.10 | Alief, TX | DUKE |
| Ola Dagundero (O) | JC | **** | VERBAL | 6-2 | 315 | 4.88 | Compton, CA (JC) | NEBRASKA |
| Lorenzo Jones (O) (V) | 5.7 | *** | VERBAL | 6-4 | 294 | 4.97 | McKinney, TX | OKLAHOMA ST |
| Tyson Alualu (O) | 5.7 | *** | VERBAL | 6-2 | 270 | 4.90 | Honolulu, HI | CALIFORNIA |
| Brandon Perry (O) | 5.7 | *** | VERBAL | 6-3 | 285 | 5.20 | Hawkinsville, GA | M. TENN ST |
| Terrel Nemons (O) | 5.7 | *** | VERBAL | 6-3 | 315 | 5.20 | Cedar Hills, TX | TULSA |
| Brandon Carter | 5.6 |
*** |
VERBAL | 6-5 | 325 | 5.40 | Longview, TX | TEXAS TECH |
| Kenny Alfred | 5.6 |
*** |
VERBAL | 6-3 | 285 | 4.90 | Gig Harbor, WA | WASHINGTON ST |
| Brian Truelove | 5.5 | *** | VERBAL | 6-2 | 265 | 5.00 | Snellville, GA | OREGON |
| Barry Cryer (O) (V) | JC | *** | VERBAL | 6-3 | 285 | 4.78 | Dodge City, KS (JC) | NEBRASKA |
| Anthony Sapa (O) | JC | *** | VERBAL | 6-5 | 310 | 5.00 | Riverside, CA (JC) | ARIZONA |
| Joe Blanks (O) | 5.2 | ** | Medium | 6-3 | 305 | 5.30 | Erie, PA | . |
| Samu Sitake | 5.2 | ** | Medium | 6-3 | 275 | 4.80 | Salt Lake City, UT | . |
| James Randall | 5.2 |
** |
VERBAL | 6-5 | 245 | NA | Vernon Hills, IL | WRN MICHGAN |
| Cory Meachum | 5.2 |
** |
VERBAL | 6-3 | 310 | 4.90 | Riverside, MO | ARKANSAS ST |
| Eric Augustine | 5.2 |
** |
Medium | 6-1 | 275 | 5.00 | Orange, CA | AZUSA PACIFIC |
| Joseph Johnson | 5.0 | ** | Medium | 6-1 | 340 | 5.50 | Richmond, VA | . |
| Rolando Hardaway | NR | NR | Medium | 6-2 | 322 | 5.10 | Meridian, MS | . |
| Trevor Jenkins | 5.0 |
** |
VERBAL | 6-3 | 275 | 5.00 | Macon, GA | MID TENN ST |
| Chris Perez | NR | NR | Medium | 6-1 | 320 | 5.00 | Puyallup, WA | . |
| Terrance Johnson | NR | NR | Medium | 6-5 | 280 | 4.90 | Hampton, VA | . |
| Grant Hajek | NR | NR | Medium | 6-2 | 270 | 5.00 | Omaha, NE | WASHBURN |
| LINEBACKER | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| INSIDE LINEBACKER | ||||||||
| Rey Maualuga (O)(V) | 6.1 | ***** | VERBAL | 6-2 | 235 | 4.47 | Eureka, CA | USC |
| David Dixon | JC | ***** | Medium | 6-2 | 235 | 4.42 | Hutchinson, KS CC | . |
| Luthur Brown (O) | 6.0 | **** | VERBAL | 6-3 | 227 | 4.57 | Lakewood, CA | USC |
| Derek Nicholson (O) | 5.9 | **** | VERBAL | 6-2 | 228 | 4.60 | Winston Salem, NC | FLORIDA ST |
| Phillip Dillard (O)(V) | 5.9 | **** | VERBAL | 6-2 | 230 | 4.65 | Jenks, OK | NEBRASKA |
| Adrian McCovy (O) | 5.9 | **** | VERBAL | 6-3 | 215 | 4.70 | Lakewood, CA | ARIZONA ST |
| Anthony Felder | 5.9 |
**** |
Medium | 6-3 | 225 | 4.55 | Seattle, WA | CALIFORNIA |
| Andre Mathis (O) | 5.8 | **** | VERBAL | 6-2 | 227 | 4.65 | Erie, PA | TENNESSEE |
| Steve Octavien (O) (V) (2x2) | JC | **** | VERBAL | 6-1 | 230 | 4.50 | Palatine, IL (JC) | NEBRASKA |
| Marcus Raines | JC | **** | VERBAL | 6-3 | 230 | 4.40 | Pasadena, CA (JC) | SO MISSISSIPPI |
| Greg Boone (O) | 5.6 | *** | VERBAL | 6-4 | 240 | 4.60 | Chesapeake, VA | VA. TECH |
| Rogers Loche (O) | 5.5 | *** | VERBAL | 6-1 | 230 | 4.59 | Bastrop, LA | MISSISSIPPI |
| Pat Angerer | 5.5 | *** | VERBAL | 6-1 | 210 | 4.60 | Bettendorf, IA | IOWA |
| Kevin Small | 5.5 |
*** |
Medium | 6-4 | 225 | 4.60 | Escondido, CA | . |
| Orlando Deschapell | 5.4 | ** | Medium | 6-0 | 215 | 4.60 | Homestead, FL | . |
| Mark Green | 5.4 | ** | Medium | 5-11 | 230 | 4.70 | Dallas, TX | . |
| Brent Gritton | 5.3 | ** | VERBAL | 6-1 | 225 | 4.60 | Lincoln, NE | ILLINOIS ST |
| Will Mannschreck | 5.2 | ** | Medium | 6-2 | 225 | 4.70 | Lewiston, ID | . |
| Eric Lines | 5.0 |
** |
VERBAL | 6-2 | 215 | NA | Morris, IL | WRN ILLINOIS |
| Kyle Siskowic | NR | NR | Medium | 6-2 | 230 | 4.80 | San Diego, CA | ILLINOIS ST |
| Luke Laologi | NR | NR | Medium | 6-3 | 200 | 4.60 | Lake Balboa, CA | . |
| Tyler Ryan | NR | NR | Medium | 6-2 | 220 | 4.80 | Fruita, CO | . |
| Anthony Rader | NR | NR | Medium | 5-10 | 205 | 4.60 | Grapeville, TX | . |
| Darvin Johnson | NR | NR | Medium | 5-10 | 238 | 4.70 | Rowlett, TX | . |
| Andy Keith | NR |
NR |
VERBAL | 6-2 | 216 | 5.00 | Omaha, NE | NEBR-OMAHA |
| Michael Hanson | NR | NR | Medium | 6-3 | 230 | 4.60 | Teaneck, NJ | . |
|
OUTSIDE LINEBACKER |
||||||||
| Ryan Reynolds (O) | 6.1 | ***** | VERBAL | 6-2 | 220 | 4.60 | Las Vegas, NV | OKLAHOMA |
| Tray Blackmon (O) | 6.1 | ***** | VERBAL | 6-0 | 192 | 4.50 | LaGrange, GA | AUBURN |
| Brian Cushing (O) | 6.0 | ***** | VERBAL | 6-3 | 221 | 4.50 | Oradell, NJ | USC |
| Travis Beckum | 6.0 | **** | VERBAL | 6-5 | 220 | 4.40 | Oak Park, WI | WISCONSIN |
| Spencer Adkins (O) | 5.9 | **** | VERBAL | 6-0 | 225 | 4.50 | Naples, FL | MIAMI |
| Jerome Hayes (O) | 5.9 | **** | VERBAL | 6-2 | 225 | 4.60 | Bayonne, NJ | PENN ST |
| Rico McCoy (O) | 5.9 | **** | VERBAL | 6-2 | 210 | 4.52 | Washington D.C. | TENNESSEE |
| Deveon Simmons (O) | 5.8 | **** | VERBAL | 6-1 | 208 | 4.55 | Virginia Beach, VA | VIRGINIA TECH |
| Alonzo Horton (O) (V) | 5.8 | **** | VERBAL | 6-2 | 214 | 4.50 | New Orleans,LA | MISSISSIPPI |
| Andrew Hawken | 5.6 | *** | VERBAL | 6-2 | 210 | 4.60 | Grandville, MI | MICHIGAN ST |
| Nick Covey (O) (V) | 5.6 | *** | VERBAL | 6-3 | 210 | 4.60 | Glendale, AZ | NEBRASKA |
| Kevin Ellison | 5.6 | *** | VERBAL | 6-2 | 210 | 4.60 | Inglewood, CA | USC |
| Steve Davis | 5.5 | *** | VERBAL | 6-2 | 210 | 4.50 | Florissant, MO | MINNESOTA |
| Dontrell Moore (O) (V) (2x2) | JC | *** | VERBAL | 6-2 | 225 | 4.50 | Coffeyville, KS CC | NEBRASKA |
| Steve Craver | JC | *** | VERBAL | 6-2 | 215 | 4.50 | Kilgore JC, TX | TULSA |
| James Neal | 5.3 | ** | Medium | 5-11 | 205 | 4.60 | Valdosta, GA | . |
| Chazeray Jackson | 5.2 | ** | Medium | 6-2 | 210 | 4.50 | Forest City, NC | . |
| Jeff Souder (O) | NR |
NR |
VERBAL | 6-1 | 205 | 4.55 | Bellevue, NE | NEBRASKA |
| Rodrick Turner | NR | NR | Medium | 6-2 | 205 | 4.60 | Huntsville, TX | . |
| Joshua Jolivette | NR | NR | VERBAL | 5-10 | 210 | 4.70 | Galena Park, TX | GRAMBLING |
| Craig Kenney | NR | NR | Medium | 6-0 | 205 | 4.70 | Branford, CT | . |
| CORNERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Justin King (O) | 6.1 | ***** | VERBAL | 6-0 | 180 | 4.30 | Pittsburgh, PA | PENN ST |
| Victor Harris (O) | 6.1 | ***** | VERBAL | 6-0 | 185 | 4.45 | Highlnd Sprgs, VA | VA TECH |
| Zach Bowman (O)(V) | JC | ***** | VERBAL | 6-2 | 200 | 4.35 | Roswell, NM (JC) | NEBRASKA |
| Michael R. Garvin (O) | 5.9 | **** | VERBAL | 5-8 | 170 | 4.30 | Ramsey, NJ | FLORIDA ST |
| Reggie Smith (O) (V) | 5.9 | **** | VERBAL | 6-1 | 190 | 4.50 | Edmond, OK | OKLAHOMA |
| Cary Harris (O) | 5.9 | **** | VERBAL | 6-1 | 180 | 4.40 | Sherman Oaks, CA | USC |
| Anthony Wiseman (O) | 5.9 | **** | VERBAL | 5-10 | 180 | 4.40 | Hyattsville, MD | MARYLAND |
| Kevin Thomas (O) | 5.9 | **** | VERBAL | 6-0 | 166 | 4.49 | Oxnard, CA | USC |
| Mike Brown (O) | 5.8 | **** | VERBAL | 5-10 | 185 | 4.40 | Jersey City, NJ | VIRGINIA |
| Chris Chancellor (O) | 5.8 | **** | VERBAL | 5-9 | 153 | 4.45 | Miami, FL | CLEMSON |
| Keith Fitzhugh (O) | 5.7 | *** | VERBAL | 5-11 | 190 | 4.40 | Lovejoy, GA | MISSISSIPPI ST |
| Corderra Hunter (O) | 5.7 | *** | VERBAL | 6-2 | 170 | 4.40 | Longview, TX | TEXAS TECH |
| Robert Kibble (O) | 5.6 | *** | VERBAL | 5-10 | 185 | 4.40 | Spring, TX | UCLA |
| Marcus Ezeff | 5.6 |
*** |
VERBAL | 6-1 | 180 | 4.50 | Santa Rosa, CA | CALIFORNIA |
| Calvin Mickens (O)(V) | 5.5 | *** | VERBAL | 6-1 | 178 | 4.60 | Beaumont, TX | OKLAHOMA ST |
| Anthony Johnson (O) | 5.5 | *** | VERBAL |