DEFENSIVE PROSPECTS FOR 2004
|
|
LITTLE
CHANCE |
|
|
FAIR
CHANCE |
|
|
GREAT
CHANCE (OR VERBAL) |
(O)= Offered (V)= Visited
| DEF END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
|
WEAKSIDE DEFENSIVE END |
||||||||
| Brandon Miller (O) | 6.1 | ***** | VERBAL | 6-4 | 225 | 4.65 | Colquitt, GA | GEORGIA |
| Derrick Harvey (O) | 6.1 | ***** | VERBAL | 6-5 | 235 | 4.70 | Greenbelt, MD | FLORIDA |
| Jeff Schweiger (O) | 6.0 | ***** | VERBAL | 6-5 | 245 | 4.60 | San Jose, CA | USC |
| Charles Johnson (O) | 6.0 | **** | VERBAL | 6-3 | 240 | 4.60 | Hawkinsville, GA | GEORGIA |
| Brigham Harwell (O) | 5.9 | **** | VERBAL | 6-2 | 245 | 4.70 | Hacienda Hgts, CA | UCLA |
| Nathan Peterson (O) | 5.9 | **** | VERBAL | 6-3 | 235 | 4.65 | Tulsa, OK | OKLAHOMA ST |
| Alan Davis (O) | 5.8 | **** | VERBAL | 6-2 | 237 | 4.70 | Colleyville, TX | OKLAHOMA |
| Willie Young (O) | 5.8 | **** | VERBAL | 6-5 | 205 | 4.63 | Palm Beach, FL | N. CAROLINA ST |
| Chris Bowers (O) (V) | 5.6 | *** | VERBAL | 6-3 | 240 | 4.70 | Shreveport, LA | MISSISSIPPI |
| Trenton Tuiasosopo | 5.6 | *** | VERBAL | 6-3 | 220 | 4.56 | Everett, WA | WASHINGTON |
| Adam Blankenship(O)(V) | 5.5 | *** | VERBAL | 6-4 | 230 | 4.70 | Tulsa, OK | NEBRASKA |
| Tommie Hill | 5.5 | *** | VERBAL | 6-7 | 215 | 4.80 | Littleton, CO | COLORADO ST |
| Mark Johnson | 5.3 | ** | VERBAL | 6-0 | 208 | 4.45 | Ft. Bend, TX | OKLAHOMA ST |
| James Cloud | 5.0 | ** | Medium | 6-2 | 200 | 4.50 | Hackensack, NJ | . |
| Jason Bovard | 5.0 | ** | Medium | 6-3 | 235 | NA | Santa Ana, CA | . |
|
STRONGSIDE DEFENSIVE END |
||||||||
| Rhyan Anderson (O) | 6.0 | **** | VERBAL | 6-6 | 265 | 4.65 | Oak Creek, WI | MIAMI |
| Chris Smith (O) | 6.0 | **** | VERBAL | 6-5 | 230 | 4.80 | Allen, TX | TEXAS A&M |
| Phillip Mbakogu | 5.9 | **** | VERBAL | 6-3 | 255 | 4.80 | Hayward, CA | CALIFORNIA |
| Eugene Germany (O) | 5.9 | **** | VERBAL | 6-4 | 250 | 4.65 | Pomona, CA | USC |
| Tremaine Johnson(O) | 5.8 | **** | VERBAL | 6-2 | 255 | 4.72 | Galena Park, TX | LSU |
| Calais Campbell (O) | 5.8 | **** | VERBAL | 6-7 | 225 | 4.80 | Denver, CO | MIAMI |
| Xavier Mitchell | 5.8 | **** | VERBAL | 6-4 | 245 | 4.80 | Long Beach, MS | TENNESSEE |
| Brandon Lang (O) | 5.7 | *** | VERBAL | 6-5 | 225 | 4.55 | Tucker, GA | GEORGIA |
| Brandon Nicolas (O) | 5.6 | *** | VERBAL | 6-5 | 260 | 4.90 | Santa Ana, CA | NOTRE DAME |
| Ty Steinkuhler (O)(V) | 5.5 | *** | VERBAL | 6-3 | 235 | 5.06E | Papillion, NE | NEBRASKA |
| Thor Pili | 5.5 | *** | VERBAL | 6-5 | 240 | 4.70 | Orem, UT | OREGON |
| Michael Tate | 5.5 | *** | VERBAL | 6-4 | 241 | 4.60 | Tulsa, OK | ARKANSAS |
| Mike Mangold (O) | 5.5 | *** | VERBAL | 6-3 | 250 | 4.65 | Lake Worth, FL | VIRGINIA TECH |
| Nii Adjei Oninku (O) | 5.5 | *** | VERBAL | 6-3 | 245 | 4.80 | Clayton, OH | KENTUCKY |
| Ronald Talley | 5.5 | *** | VERBAL | 6-3 | 233 | 4.76 | Detroit, MI | NOTRE DAME |
| Dan Davis (O) | 5.4 | ** | VERBAL | 6-3 | 247 | 4.70 | Plainfield, NJ | CONNECTICUT |
| Michael Barone | 5.3 | ** | VERBAL | 6-3 | 243 | 5.00 | Mesquite, TX | NEW MEX ST |
| Brian Wilson (V) | 5.2 | ** | VERBAL | 6-2 | 265 | 4.83 | Lancaster, CA | SAN DIEGO ST |
| William Walls | 5.2 | ** | VERBAL | 6-5 | 255 | 4.70 | Washington D.C. | VIRGINIA TECH |
| Dylan Campanale | 5.2 | ** | Medium | 6-3 | 250 | 4.80 | Anaheim, CA | . |
| Justin Soi | 5.2 | ** | Medium | 6-4 | 235 | 4.80 | Provo, UT | |
| Jeremy Williams | . | * | Medium | 6-2 | 255 | 5.00 | Washington, D.C. | . |
| Jerron Baxter | . | * | Medium | 6-4 | 240 | 4.93 | Smith Center, KS | . |
| Andy Branz | . | . | Medium | 6-5 | 235 | 4.80 | Breese, IL | . |
| Antoine Thomas 40 | . | . | Medium | 6-1 | 250 | 5.00 | Fort Smith, AR | . |
| DEF TACKLE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Franklin Okam (O) | 6.1 | ***** | VERBAL | 6-5 | 295 | 4.90 | Lake Highlands, TX | TEXAS |
| Glen Davis (O) | 6.0 | **** | Medium | 6-9 | 345 | 5.00 | Baton Rouge, LA | OFFERED |
| Nick Hayden (O) | 6.0 | **** | VERBAL | 6-5 | 270 | 4.80 | Hartland, WI | WISCONSIN |
| Marlon Favorite (O) | 5.9 | **** | VERBAL | 6-3 | 310 | 4.80 | Harvey, LA | LSU |
| Andy Christensen(O) | 5.7 | *** | VERBAL | 6-3 | 275 | 5.00 | Bennington, NE | NEBRASKA |
| James McClinton | 5.7 | *** | VERBAL | 6-1 | 300 | 5.20 | Garland, TX | KANSAS |
| Xavier Fulton | 5.7 | *** | VERBAL | 6-5 | 270 | 5.00 | Homewood, IL | ILLINOIS |
| Carl Howard (O) | 5.7 | *** | VERBAL | 6-4 | 295 | 4.90 | Matawan, NJ | VIRGINIA TECH |
| Randy Faletoi | 5.7 | *** | VERBAL | 6-3 | 280 | 4.90 | Honolulu, HI | UTAH |
| Dorrel Scott (O) | 5.6 | *** | VERBAL | 6-3 | 295 | 5.20 | Columbia, SC | CLEMSON |
| Freddie Barnett | 5.6 | *** | VERBAL | 6-1 | 283 | 5.00 | Texarkana, AR | ARKANSAS |
| Zach Copple (O) | 5.5 | *** | VERBAL | 6-4 | 275 | NA | Lincoln, NE | HARVARD |
| Richard Clebert (O) | 5.5 | *** | VERBAL | 6-1 | 275 | 5.00 | Miami, FL | S. FLORIDA |
| Byron Smith (O) (V) | NR | *** | None | 6-2 | 295 | 4.90 | Bryan, TX (JUCO) | JAIL |
| Nader Abdallah (O) | 5.5 | *** | VERBAL | 6-5 | 285 | 4.85 | Metairie, LA | OHIO ST |
| Neil Brown (O) | 5.5 | ** | VERBAL | 6-2 | 250 | 4.90 | Tucker, GA | AUBURN |
| Alfred Martin (O) | 5.3 | ** | VERBAL | 6-6 | 250 | 5.00 | Lyndhurst, OH | TOLEDO |
| James Castillo | 5.3 | ** | Medium | 6-3 | 260 | 4.85 | Los Angeles, CA | . |
| Kyle Wilcox | 5.2 | ** | VERBAL | 6-4 | 245 | NA | Des Moines, IA | NRN IOWA |
| Eric Mikolajchak | 5.2 | ** | Medium | 6-4 | 310 | 5.10 | Houston, TX | . |
| Rob Bruggeman | 5.2 | ** | Medium | 6-4 | 240 | 5.00 | Cedar Rapids, IA | . |
| Jeff Becton | 5.0 | ** | Medium | 6-3 | 310 | 5.10 | Jersey City, NJ | . |
| Chris Turner (O) | . | **** | VERBAL | 6-4 | 265 | 4.70 | Senatobia, MS (JC) | ALABAMA |
| Greg Powell (V) | NR | * | Medium | . | . | . | Mesabi JC | . |
| A.J. Lindsay | . | * | Medium | 6-3 | 300 | 4.90 | Joliet, IL (JUCO) | . |
| Celso-John Torres | . | . | Medium | 6-5 | 275 | 4.90 | San Pedro, CA | . |
| Brandon Strange | . | * | Medium | 6-4 | 260 | 5.10 | Rockwell, TX | . |
| Brandon Taylor | . | * | Medium | 6-1 | 260 | 4.85 | Wausake, WI | . |
| Christopher Cheri | . | . | Medium | 6-2 | 255 | 4.70 | Los Alamitos, CA | . |
| Roderick Thomas | . | * | Medium | 6-5 | 330 | NA | Oklahoma City, OK | . |
| Michael Self | . | . | Medium | 6-4 | 280 | NA | Clarksdale, MS | . |
| Cameron Filkins 72 | . | . | Medium | 6-5 | 295 | 5.50 | Los Alamitos, CA | . |
| LINEBACKER | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| INSIDE LINEBACKER | ||||||||
| Keith Rivers (O) | 6.1 | ***** | VERBAL | 6-4 | 213 | 4.50 | Lake Mary, FL | USC |
| Brian Toal (O) | 6.1 | ***** | VERBAL | 6-2 | 228 | 4.40 | Wykoff, NJ | BOSTON COLL |
| Dan Connor (O) | 6.1 | ***** | VERBAL | 6-3 | 215 | 4.55 | Wallingford, PA | PENN ST |
| Marcus Freeman (O) | 6.0 | **** | VERBAL | 6-2 | 240 | 4.60 | Huber Hgts, OH | OHIO ST |
| Luke Sanders | 5.9 | **** | VERBAL | 6-4 | 228 | 4.60 | West Monroe, LA | LSU |
| Robert Ayers (O) | 5.9 | **** | VERBAL | 6-3 | 218 | 4.70 | Bennetsville, SC | TENNESSEE |
| Garry Pack | 5.9 | **** | VERBAL | 6-1 | 213 | 4.50 | Hattiesburg, MS | MISSISSIPPI |
| Vernon Smith (O) | 5.8 | **** | VERBAL | 6-1 | 219 | 4.60 | Ft Lauderdale, FL | PITTSBURGH |
| Sam Carson | 5.8 | **** | VERBAL | 6-2 | 225 | NA | Downers Grove, IL | ILLINOIS |
| Matt Stoltz (O) | 5.8 | **** | VERBAL | 6-3 | 230 | 4.60 | Little Rock, AR | LSU |
| Alan Darlin (O) | 5.7 | *** | VERBAL | 6-2 | 225 | 4.70 | Elk Grove, CA | OREGON ST |
| Eric Andino | 5.7 | *** | VERBAL | 6-4 | 225 | 4.75 | Buffalo Grove, IL | MICHIGAN ST |
| Lance Brandenburgh (O)(V) | 5.6 | *** | VERBAL | 6-1 | 215 | 4.65 | Overland Park, KS | NEBRASKA |
| Mike Rivera | 5.6 | *** | VERBAL | 6-3 | 230 | 4.60 | Shawnee, KS | KANSAS |
| Bradley Bullitt | 5.5 | *** | VERBAL | 6-0 | 225 | 4.60 | Garland, TX | BAYLOR |
| Jeremiah Toloumu (O) | 5.5 | *** | Medium | 6-0 | 230 | 4.60 | Long Beach, CA | OFFERED |
| Vernon Wilder | 5.5 | *** | VERBAL | 6-0 | 243 | 4.65 | Miami, FL | FLORIDA A&M |
| Walter Winter | 5.5 | *** | VERBAL | 6-5 | 230 | 4.60 | Issaquah, WA | WASHINGTON |
| Stanley Arnoux (O) | 5.4 | ** | VERBAL | 6-2 | 220 | 4.60 | Belle Glade, FL | WAKE FOREST |
| Luke Tiemann | 5.4 | ** | Medium | 6-3 | 215 | 4.60 | Pflugerville, TX | . |
| Greg Newman | 5.3 | ** | Medium | 6-4 | 220 | 4.70 | Westlake Vil., CA | . |
| Joe Mortensen | 5.3 | ** | WALKON | 6-1 | 235 | 4.60 | Concord, CA | COLORADO ST |
| John Kirton | 5.5 | *** | VERBAL | 6-3 | 240 | 4.80 | Mill Creek, WA | WASHINGTON |
| Garrett Bliss | 5.3 | ** | VERBAL | 6-1 | 240 | 4.80 | Durango, CO | WYOMING |
| Mike Hernishin | 5.2 | ** | Medium | 6-1 | 230 | 4.75 | Anaheim, CA | . |
| Jebron Manson | 5.2 | ** | Medium | 5-11 | 220 | 4.55 | Tuscaloosa, AL | . |
| Michael Green (O) | 5.1 | ** | VERBAL | 6-1 | 235 | 4.70 | Westville, NJ | VIRGINIA TECH |
| Heath Grant | 5.1 | ** | VERBAL | 6-2 | 215 | 4.70 | Starkville, MS | MEMPHIS |
| Chris Davis | . | . | Medium | 6-1 | 225 | 4.60 | Moorpark, CA (JC) | . |
| Paul Szczesny | . | . | VERBAL | 6-2 | 240 | 4.53 | Niles, IL (JUCO) | INDIANA |
| Jed Collins | . | . | Medium | 6-3 | 240 | 4.75 | Mission Viejo, CA | . |
| Chris Coy 103 | , | * | Medium | 6-2 | 235 | 4.70 | Dixon, KY | . |
|
OUTSIDE LINEBACKER |
||||||||
| Kyle Williams (O) | 6.1 | ***** | VERBAL | 6-2 | 217 | 4.57 | Bolingbrook, IL | IOWA |
| Chris Patterson (O) | 6.1 | ***** | VERBAL | 6-3 | 220 | 4.50 | Chicago, IL | OKLAHOMA |
| Dannell Ellerbe (O) | 5.9 | **** | VERBAL | 6-2 | 185 | 4.40 | Rockingham, NC | GEORGIA |
| Rodney Gallon (O) (V) | 5.8 | **** | VERBAL | 6-0 | 210 | 4.50 | Tallahassee, FL | FLORIDA ST |
| Rory Johnson (O) | 5.8 | **** | VERBAL | 6-2 | 215 | 4.40 | Vicksburg, MS | MISSISSIPPI ST |
| Michael Keenan(O)(V) | 5.7 | *** | VERBAL | 6-2 | 220 | 4.60E | Kansas City, MO | NEBRASKA |
| Steve Gandy (O) | 5.6 | *** | VERBAL | 6-1 | 190 | 4.40 | Waynesboro, MS | AUBURN |
| Antone Saulsberry | 5.6 | *** | VERBAL | 6-0 | 200 | 4.40 | Bellflower, CA | ARIZONA ST |
| Jeremy Campbell (O) | 5.5 | *** | VERBAL | 6-2 | 215 | 4.67 | Lake Highlands, TX | TEXAS |
| Arthur Miller | 5.5 | *** | VERBAL | 6-3 | 205 | 4.50 | Kirkwood, MO | MISSOURI |
| Clay Sievers (O)(V) | 5.5 | *** | VERBAL | 6-4 | 220 | 4.75 | Elkhorn, NE | NEBRASKA |
| Wallace Bates | 5.5 | *** | VERBAL | 6-1 | 202 | 4.57 | Woodland Hills, CA | OREGON ST |
| Maurice Cantrell | 5.4 | ** | VERBAL | 6-1 | 220 | 4.69 | Cedar Rapids, IA | COLORADO |
| Kedric Goins | 5.3 | ** | VERBAL | 6-0 | 205 | 4.50 | Freeport, TX | TEXAS A&M |
| Garren Jim | 5.2 | ** | VERBAL | 6-1 | 215 | 4.50 | Carencro, LA | MCNEESE ST |
| Jammar Crane | 5.3 | ** | VERBAL | 6-1 | 190 | 4.52 | Garland, TX | WISCONSIN |
| Maurice McClellan(O) | 5.1 | ** | VERBAL | 6-2 | 210 | 4.50 | Norwich, CT | CONNECTICUTT |
| Jason Hayth | 5.1 | ** | Medium | 6-0 | 200 | 4.45 | Ballwin, MO | . |
| Brion Stokes | . | . | Medium | 6-0 | 215 | 4.41 | Charlotte, NC | . |
| Scott McKillop | . | . | VERBAL | 6-2 | 216 | 4.60 | Vandergift, PA | PITTSBURGH |
| Russell Allen | . | . | Low | 6-3 | 215 | 4.70 | Vista, CA | . |
| Charles Robinson | . | . | Medium | 6-1 | 208 | 4.58 | Galena Park, TX | . |
| Jack Bailey | . | . | Medium | 6-1 | 210 | 4.70 | Reeds Spring, MO | . |
| Derek Patton 127 | . | . | High | 6-2 | 205 | 4.57 | Reeds Spring, MO | . |
| CORNERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Theodore Ginn (O) | 6.1 | ***** | VERBAL | 6-0 | 170 | 4.40 | Cleveland, OH | OHIO ST |
| Marcus Walker (O) | 6.0 | **** | VERBAL | 5-11 | 180 | 4.40 | Waco, TX | OKLAHOMA |
| Courtney Grixby(O)(V) | 5.9 | **** | VERBAL | 5-9 | 160 | NA | Omaha, NE | NEBRASKA |
| Willie Glasper (O) | 5.8 | **** | VERAL | 6-0 | 185 | 4.50 | Concord, CA | OREGON |
| Virdell Larkins (O) | 5.8 | **** | VERBAL | 5-10 | 177 | 4.50 | Oakland, CA | CALIFORNIA |
| Quincy Butler (O) | 5.8 | **** | VERBAL | 6-2 | 190 | 4.40 | Tyler, TX (JC) | TCU |
| Ramonce Tayler (O) | 5.7 | *** | VERBAL | 5-10 | 182 | 4.40 | Belton, TX | TEXAS |
| Walter Hudson | 5.7 | *** | VERBAL | 6-0 | 184 | 4.40 | Dallas, TX | KANSAS ST |
| Marquis Liverpool(O) | 5.7 | *** | VERBAL | 5-10 | 180 | 4.50 | Wykoff, NJ | BOS COLLEGE |
| Joe Manning (O) (V) | 5.6 | *** |