|
2007 RECRUITING CLASS VISITORS |
|||||
|
(Com)=Committed; (O)=Official visit; (U)=Unofficial visit; Red text=offered |
|||||
| PLAYER | HOMETOWN | HGT | WGT | SPEED | OTHER VISITS |
|
Apr 1 (Junior Day) |
|||||
| Jared Glover, LB | Bixby, OK | 6-4 | 210 | 4.75 | . |
| Tre-Darrius Canady, ATH | Sioux City, IA | 5-10 | 175 | 4.52 | . |
| Thomas Merriweather, RB | St Louis, MO | 5-1 | 190 | 4.50 | . |
| William Anderson, FB | St Louis, MO | 5-11 | 220 | 4.55 | . |
| Ollie Sloup, DB | Lincoln, NE | 5-10 | 185 | 4.60 | . |
| Steve Heiman, QB | Papillion, NE | 6-3 | 190 | 4.60 | . |
| Luke Lingenfelter, DE | Plainview, NE | 6-3 | 220 | NA | . |
| Mitch Hauk, OL | Ottumwa, IA | 6-7 | 250 | NA | . |
| Jordan Bernstine, DB | Des Moines, IA | 5-11 | 185 | 4.50 | . |
| Blake Lawrence, LB | Shawnee Msn, KS | 6-3 | 205 | 4.65 | . |
| Aaron Schulte, OL | Norfolk, NE | 6-6 | 305 | 5.20 | . |
| Jarrett Ford, OL | St. Louis, MO | 6-3 | 327 | NA | . |
|
Apr 15 (Spring Game) |
|||||
| Jarett Lee, QB | Brenham, TX | 6-3 | 200 | 4.70 | VERBAL TO LSU |
| Ron Brooks, WR | Irving, TX | 6-0 | 170 | 4.40 | . |
| Blake Lawrence, LB | Shawnee Msn, KS | 6-3 | 205 | 4.65 | . |
| Aaron Schulte, OL | Norfolk, NE | 6-6 | 305 | 5.20 | . |
| Steve Heiman, QB | Papillion, NE | 6-3 | 190 | 4.60 | . |
| Zane Abner, WR/S | Atkinson, NE | 6-4 | 185 | 4.56 | . |
| Jordan Bernstine, DB | Des Moines, IA | 5-11 | 185 | 4.50 | . |
| Noah Keller, LB | Kearney, NE | 6-1 | 230 | 4.60 | , |
| Michael Keck, LB/DE | Harrisonville, MO | 6-5 | 220 | 4.62 | . |
| Andre Christian, DB | Oakland, CA | 5-10 | 175 | 4.40 | . |
| Demetrius Bell, RB | Olathe, KS | 5-9 | 165 | 4.40 | . |
| Aaron Allen, OL | Hugoton, KS | 6-8 | 315 | NA | . |
| Niles Paul, WR/DB (COM) | Omaha, NE | 6-1 | 200 | 4.40 | VERBAL TO NEBRASKA |
| Jared Crick, DE | Cozad, NE | 6-6 | 240 | 4.80 | .. |
| Luke Lingenfelter, DE | Plainview, NE | 6-4 | 230 | 4.80 | .. |
|
Apr 19 |
|||||
| Matt Romine, OL | Tulsa, OK | 6-6 | 275 | 5.20 | . |
|
Apr 29 |
|||||
| Collier Winters, QB | Tulsa, OK | 6-0 | 188 | 4.65 | . |
Jun 1 |
|||||
| Demetrious Davis, DT | St. Joseph, MO | 6-4 | 275 | 4.75 | JUCO |
| Andy Gilmore, OL | St. Joseph, MO | 6-1 | 300 | NA | . |
Jun 9 |
|||||
| Lyle Moevao, QB (JC4X3) | Torrance, CA | 6-0 | 220 | 4.75 | VERBAL TO OREGON ST |
| Alex Russian, TE | Round Rock, TX | 6-4 | 222 | 4.66 | VERBAL TO LSU |
Jun 18 |
|||||
| Logan Gray, QB | Columbia, MO | 6-0 | 220 | 4.75 | VERBAL TO GEORGIA |
Jun 22 |
|||||
| Anthony Blue, DB | Cedar Hill, TX | 5-9 | 161 | 4.56 | VERBAL TO NEBRASKA |
Jun 23 |
|||||
| Blake Lawrence, LB | Shawnee Msn, KS | 6-2 | 200 | 4.65 | . |
| Brian Smith, LB | Overland Park, KS | 6-2 | 220 | 4.72 | VERBAL TO IOWA |
Jul 27 |
|||||
| Jared Glover, DE/LB | Bixby, OK | 6-5 | 220 | 4.75 | . |
Jul 29 |
|||||
| Javario Burkes, OL | Phoenix, AZ | 6-6 | 320 | 5.30 | . |
Aug 5 |
|||||
| Simi Fili, DT | Salt Lake City, UT | 6-2 | 339 | 5.10 | . |
|
Sep 1 |
|||||
| Quentin Castille, RB (O) *** | La Porte, TX | 6-1 | 234 | 4.60 | VERBAL TO NEBRASKA |
| Ryan Hill, TE (O) *** ** | Arvada, CO | 6-3 | 230 | 4.70 | VERBAL TO NEBRASKA |
| Roy Helu, RB (O) *** | Danville, CA | 5-11 | 206 | 4.62 | VERBAL TO NEBRASKA |
|
Sep 8 |
|||||
| Bo Williams, RB (O) **** | Oakland Pk, FL | 6-1 | 203 | 4.45 | 9/22 NCSt; VERBAL TO FLORIDA |
| Earl Patin, LB (O) *** | Baton Rouge, LA | 6-1 | 228 | 4.70 | VERBAL TO BAYLOR |
| Jayson Palmgren, OL (U) *** | Kansas City, MO | 6-2 | 280 | 5.10 | .VERBAL TO MISSOURI |
| Sep 22 | |||||
| Anthony Blue, DB (O) *** | Cedar Hill, TX | 5-9 | 161 | 4.56 | VERBAL TO NEBRASKA |
| Christian Tupou, DL (O) *** | Sacramento, CA | 6-3 | 280 | 4.90 | 10/20 Ariz; VERBAL TO USC |
| Zach Lee, QB (O) (JC) **** | San Francisco, CA | 6-2 | 205 | NA | VERBAL TO NEBRASKA |
|
Sep 29 |
|||||
| Joseph Townshend, DT (U) (JC) *** | Los Altos, CA (JC) | 6-4 | 295 | 4.87 | . |
| Armando Murillo, CB (O)(JC) **** | Thatcher, AZ (JC) | 6-0 | 195 | NA | VERBAL TO NEBRASKA |
| Anthony Wright, DB (O) *** | Compton, CA | 6-1 | 185 | 4.54 | VERBAL TO COLORADO |
| Blake Lawrence, LB (O) **** | Overland Pk, KS | 6-2 | 200 | 4.65 | 10/6 Kansas; VERBAL TO NEBRASKA |
| Jared Glover, LB (O) *** | Bixby, OK | 6-4 | 210 | 4.75 | VERBAL TO OKLAHOMA ST |
| Marcus Mendoza, RB (O) *** | Houston, TX | 5-9 | 175 | 4.50 | 9/2 TexTech; VERBAL TO NEBRASKA |
| Eain Smith, DB (O) *** | Hollywood, FL | 5-11 | 177 | 4.56 | VERBAL TO WEST VIRGINIA |
|
Oct 20 |
|||||
| Jordan Bernstine, DB (O) **** | Des Moines, IA | 5-10 | 200 | 4.38 | 9/22 TexasA&M; VERBAL TO IOWA |
| Ryan McCants, LB (O) *** | Corona, CA | 6-2 | 230 | 4.60 | 9/15 Colo; VERBAL TO OREGON ST |
| Brandon Joiner, DE (O) *** | Killeen, TX | 6-3 | 220 | 4.50 | 10/27 Purdue; VERBAL TO TEXAS A&M |
| Moses Jenkins, DB (O) *** | Lauderdale Lks, FL | 6-2 | 170 | 4.58 | 9/29 Iowa; VERBAL TO FLORIDA |
| Patrick Grant, DE (O) *** | Lauderdale Lks, FL | 6-4 | 220 | 4.51 | 9/15 Colo; VERBAL TO LOUISVILLE |
| Niles Paul, WR (U) **** | Omaha, NE | 6-1 | 200 | 4.40 | VERBAL TO NEBRASKA |
| Jermaine Love, LB (O) *** | Garland, TX | 6-0 | 220 | 4.48 | 9/22 KSU; 12/8 IowaSt; VERBAL TO ARKANSAS |
| Hubert Anyiam, WR (O) *** | Garland, TX | 6-0 | 163 | 4.40 | 9/22 KSU; 12/8 IowaSt; VERBAL TO OKLA ST |
| David Ross, DB (O) **** | Compton, CA | 6-0 | 175 | 4.50 | VERBAL TO OREGON ST |
| Travis Lewis, DB/LB (O) **** | San Antonio, TX | 6-1 | 215 | 4.40 | 10/27 Okla; VERBAL TO OKLAHOMA |
|
Nov 3 |
|||||
| Patrick Witt, QB (O) *** | Wylie, TX | 6-4 | 215 | 4.75 | VERBAL TO NEBRASKA |
| Arthur Brown, LB (U) Junior | Wichita, KS | 6-3 | 225 | NA | None |
|
Nov 24 |
|||||
| Larry Asante, LB (O)(JC) **** | Coffeyville, KS | 6-1 | 225 | 4.40 | 9/29 IowaSt; 11/10 KSU; VERBAL TO NEBRASKA |
| Prince Amukamara, ATH (O) *** | Glendale, AZ | 6-1 | 180 | 4.50 | 12/8 FresnoSt; VERBAL TO NEBRASKA |
| Javario Burkes, OL (O) **** | Phoenix, AZ | 6-4 | 311 | 5.78 | 11/3 Mich; 11/10 Okla; 11/17 Ariz; 12/1 Oreg; VERBAL TO NEBRASKA |
| Coby Fleeener, TE (O) ** | Joliet, IL | 6-6 | 215 | NA | 11/17 ArizSt; VERBAL TO STANFORD |
| Brandon Hicks, LB (O) **** | Jacksonville, FL | 6-3 | 205 | 4.60 | 12/8 Flor; 1/12 Clem; VERBAL TO FLORIDA |
| Chaz Powell, DT (U) Junior | Arvada, CO | 6-2 | 265 | 5.30 | None |
| Chad Henning, OT/DT (U) ** | Sun Prairie, WI | 6-8 | 330 | 5.50 | . |
| Jack Cornell, OL (O) *** | Quincy, IL | 6-5 | 291 | 5.33 | 9/22 MichSt; 12/9 Ill; VERBAL TO ILLINOIS |
| Shukree Barfield, DT (O) (JC) *** | Camden, NJ | 6-4 | 310 | 4.90 | 11/17 Kent; 12/8 SFlor; VERBAL TO NEBRASKA |
| Kevin Dixon, DT (O) (JC) **** | Garden City, KS | 6-3 | 290 | 4.90 | VERBAL TO NEBRASKA |
| Niles Paul, WR (U) **** | Omaha, NE | 6-1 | 200 | 4.40 | VERBAL TO NEBRASKA |
| Eric Hagg, WR/DB (O) *** | Peoria, AZ | 6-2 | 182 | NA | VERBAL TO NEBRASKA |
|
Dec 8 (Players Banquet) |
|||||
| William Yancy, DE (O) **** | Glendale, AZ | 6-5 | 240 | 4.70 | 9/30 ASU; 12/15 Okla; VERBAL TO NEBRASKA |
| Wallace Franklin, WR (O)(JC) *** | El Dorado, KS | 6-3 | 175 | 4.40 | VERBAL TO IOWA ST |
| Chris Perry, DT (O) *** | Keller, TX | 6-3 | 319 | 5.10 | VERBAL TO MIAMI |
| Niles Paul, WR (O) **** | Omaha, NE | 6-1 | 200 | 4.40 | VERBAL TO NEBRASKA |
| Adi Kunalic, K (O) ** | Fort Worth, TX | 6-0 | 175 | 4.67 | 9/29 WashSt; VERBAL TO NEBRASKA |
| Marcel Jones, OL (O) *** | Phoenix, AZ | 6-7 | 320 | NA | 9/30 ASU; VERBAL TO NEBRASKA |
| DaJohn Harris, DT (O) **** | Gardena, CA | 6-4 | 266 | 4.90 | 9/8 Mich; 11/24 Ariz; VERBAL TO USC |
|
Dec 15 |
|||||
| Joseph Townsend, DL (O) (JC) *** | Los Altos Hills, CA | 6-4 | 295 | 4.90 | . |
| Jacob Amie, TE/WR (O) *** | Tyler, TX | 6-4 | 224 | 4.60 | VERBAL TO TEXAS TECH |
| Donald Stephenson, OL (O) *** | Blue Springs, MO | 6-4 | 282 | 5.00 | 12/1 Kansas; 12/8 Missouri; VERBAL TO OKLA |
| Austin Stafford, LB (O) *** | Hayward, CA | 6-2 | 197 | 4.50 | VERBAL TO NEBRASKA |
| Terrence Moore, DT (O) *** | New Orleans, LA | 6-3 | 267 | NA | VERBAL TO NEBRASKA |
Jan 12 |
|||||
| Jason Peters, DE (O) **** | Baton Rouge, LA | 6-4 | 260 | 4.90 | 12/8 GeoTech; 1/19 Flor; VERBAL TO GEO TECH |
| Shawn Sullivan, DB (O) *** | Brenham, TX | 5-11 | 182 | 4.40 | VERBAL TO NEBRASKA |
| Lionel Breaux, WR (O) *** | New Orleans, LA | 5-11 | 183 | 4.41 | 12/1 Miss; 1/19 LSU; VERBAL TO MISSISSIPPI |
Jan 19 |
|||||
| Curenski Gilleylen, WR (O) *** | Leander, TX | 6-0 | 210 | 4.50 | 10/27 Purd; 1/12 Tenn; VERBAL TO NEBRASKA |
| Jared Crick, DL (O) *** | Cozad, NE | 6-6 | 245 | 4.80 | VERBAL TO NEBRASKA |