|
2007 NATIONAL RANKINGS |
|
| TEAM | AVERAGE |
| 1. FLORIDA | 10.0 |
| 2. USC | 9.8 |
| 3. TENNESSEE | 9.2 |
| 4. TEXAS | 9.0 |
| 5. LSU | 8.8 |
| 6. SO. CAROLINA | 8.2 |
| 7. AUBURN | 8.0 |
| 8. NOTRE DAME | 7.8 |
| 9. MICHIGAN | 7.4 |
| 10. GEORGIA | 7.2 |
| 11. MIAMI | 7.0 |
| 12. ALABAMA | 6.8 |
| 12. OHIO ST | 6.8 |
| 14. NEBRASKA | 6.6 |
| 15. OREGON | 6.4 |
| 15. NO. CAROLINA | 6.4 |
| 15. ILLINOIS | 6.4 |
| 18. GEO TECH | 6.2 |
| 19. OKLAHOMA | 6.0 |
| 20. CLEMSON | 5.6 |
| 21. CALIFORNIA | 5.3 |
| 21. PITTSBURGH | 5.3 |
| 23. PENN ST | 5.2 |
| 24. FLORIDA ST | 5.0 |
| 25. OKLAHOMA ST | 4.7 |
| 25. VIRGINIA | 4.7 |
| 27. MISSISSIPPI | 4.5 |
| 27. VA TECH | 4.5 |
| 29. IOWA | 4.3 |
| 29. TEXAS A&M | 4.3 |
Total points were calculated from 5 recruiting services (Rivals, Scout, ESPN, Lemming, Emfinger) and then an average score determined from the total points.