|
2006 NATIONAL RANKINGS |
|
| TEAM | AVERAGE |
| 1. USC | 10.0 |
| 2. FLORIDA | 10.0 |
| 3. GEORGIA | 9.0 |
| 4. TEXAS | 9.0 |
| 5. NOTRE DAME | 8.8 |
| 6. PENN ST | 8.0 |
| 7. LSU | 8.0 |
| 8 OKLAHOMA | 8.0 |
| 9 FLORIDA ST | 8.0 |
| 10. AUBURN | 7.8 |
| 11. MICHIGAN | 7.3 |
| 12. OHIO ST | 7.3 |
| 13. MIAMI | 6.8 |
| 14. MISSISSIPPI | 6.8 |
| 15. ALABAMA | 6.5 |
| 16. CLEMSON | 6.5 |
| 17. PITTSBURGH | 6.3 |
| 18. OKLAHOMA ST | 6.3 |
| 19. ARIZONA | 6.0 |
| 20. UCLA | 6.0 |
| 21. CALIFORNIA | 5.7 |
| 22. TENNESSEE | 5.5 |
| 23. TEXAS A&M | 5.5 |
| 24. TEXAS TECH | 5.3 |
| 25. NEBRASKA | 5.3 |
| 26. MARYLAND | 5.0 |
| 27. N. CAROLINA | 5.0 |
| 28. ARKANSAS | 5.0 |
| 29. ILLINOIS | 5.0 |
| 30. LOUISVILLE | 5.0 |
Total points were calculated from 4 recruiting services (Rivals, Scout, NationalChamps.net, ScoutInc) and then an average score determined from the total points.