|
2005 RECRUITING CLASS VISITORS |
|||||
|
(Com)=Committed; (O)=Official visit; (U)=Unofficial visit; Red text=offered |
|||||
| PLAYER | HOMETOWN | HGT | WGT | SPEED | OTHER VISITS |
|
Mar 5 |
|||||
| Harrison Beck, QB (U) | Clearwater, FL | 6-3 | 200 | 4.70 | . |
|
Mar 27 (Junior Day) |
|||||
| James Stigall, OL (U) | Blue Springs, MO | 6-4 | 300 | 5.20 | . |
| Jaron Baston, DE (U) | Blue Springs, MO | 6-2 | 250 | 4.75 | . |
| Grant Hajek, DT (U) | Omaha, NE | 6-2 | 270 | 5.00 | |
|
Apr 17 (Spring Game) |
|||||
| Craig Roark, OL (U) | Ada, OK | 6-3 | 280 | 4.92 | VERBAL TO NEBRASKA |
| Kevin Lopina, QB (U) | Concord, CA | 6-3 | 205 | 4.60 | VERBAL TO KANSAS ST |
| Kyle Seevers, QB (U) | Panaca, NV | 6-6 | 190 | 4.60 | VERBAL TO BOISE ST |
| Harrison Beck, QB (U) | Clearwater, FL | 6-3 | 200 | 4.70 | VERBAL TO NEBRASKA |
| James Stigall, OL (U) | Blue Springs, MO | 6-4 | 300 | 5.20 | . |
| Jaron Baston, DE (U) | Blue Springs, MO | 6-2 | 250 | 4.75 | . |
| Grant Hajek, DT (U) | Omaha, NE | 6-2 | 270 | 5.00 | |
| Jake Behrens, FB (U) | Omaha, NE | 6-0 | 230 | 4.70 | VERBAL TO COLORADO |
| Nate Fehr, OL (U) | Omaha, NE | 6-6 | 265 | 5.00 | VERBAL TO MINNESOTA ST |
| Brent Gritton, LB (U) | Lincoln, NE | 6-2 | 225 | 4.60 | VERBAL TO ILLINOIS ST |
| Blake Cover, DB (U) | Kearney, NE | 6-2 | 195 | 4.63 | . |
| Andy Keith, LB (U) | Omaha, NE | 6-1 | 215 | 4.90 | VERBAL TO NEBRASKA-OMAHA |
| Caleb Blakesley, OL (U) | Ottawa, KS | 6-5 | 270 | 5.00 | , |
| Aaron Dorsey, ATH (U) | Omaha, NE | 6-3 | 210 | 4.50 | . |
| Nate Prater, TE (U) | Omaha, NE | 6-5 | 250 | 4.70 | VERBAL TO KANSAS ST |
| Robert Wesley, RB/DB (U) | Omaha, NE | 5-10 | 185 | 4.40 | VERBAL TO NEBRASKA-OMAHA |
| Travis Thomas, DT (U) | Bellevue, NE | 6-3 | 270 | 5.00 | VERBAL TO NEBRASKA-OMAHA |
| Brock Pasteur, OL (O) | Mesabi CC | 6-7 | 315 | 4.90 | VERBAL TO NEBRASKA |
May 28 |
|||||
| David Nelson, WR (U) | Wichita Falls, TX | 6-5 | 195 | 4.50 | . |
|
Jun 9 |
|||||
| Ryan Bain, LB/DE (U) | Bolingbrook, IL | 6-2 | 250 | 4.70 | . |
|
Jun 12 |
|||||
| Jon Cooper, OL (U) | Fort Collins, CO | 6-3 | 270 | 5.07 | |
|
Jun 15 |
|||||
| Dan Doering, OL (U) | Barrington, IL | 6-6 | 290 | 5.00 | . |
Jun 24 |
|||||
| Will Powers, DE (U) | San Mateo, CA | 6-4 | 230 | 4.60 | . |
Jun 25 |
|||||
| DeMarcus Granger, DL (U) | Dallas, TX | 6-3 | 325 | 4.92 | |
Jun 28-30 |
|||||
| Craig Roark, OL (U) (COM) | Ada, OK | 6-2 | 285 | 4.92 | VERBAL TO NEBRASKA |
|
Jul 20-21 |
|||||
| Matt Pipho, OL (U) | La Porte City, IA | 6-6 | 256 | 5.19 | . |
Jul 25-26 |
|||||
| Phillip Dillard, LB (U) | Jenks, OK | 6-2 | 242 | 4.61 | . |
|
Jul 29-30 |
|||||
| Jacob Hickman, OL (U) | Bakersfield, CA | 6-4 | 250 | 5.00 | . |
|
Aug 6-7 |
|||||
| Eric Hedstrom, OL (U) | Mt. Prospect, IL | 6-6 | 265 | 5.00 | . |
|
Sep 3 |
|||||
| Anthony Crosby, WR/DB (O) | Stockton, CA | 6-0 | 195 | 4.50 | 9/17 ASU; |
| Rey Maualuga, LB (O) | Eureka, CA | 6-2 | 235 | 4.47 | VERBAL TO USC |
| Phillip Dillard, LB (O) (COM) | Jenks, OK | 6-2 | 242 | 4.61 | VERBAL TO NEBRASKA |
| Averell Spicer, DE (O) | Rancho Cuc, CA | 6-2 | 265 | 4.65 | . |
| Zach Potter, TE (U) | Omaha, NE | 6-7 | 258 | 4.80 | VERBAL TO NEBRASKA |
| Roberto Wallace, WR (O) | Oceanside, CA | 6-3 | 190 | 4.41 | . |
| Russell Tialavea, OL (O) | Oceanside, CA | 6-3 | 265 | 5.00 | . |
| Craig Roark, OL (U) (COM) | Ada, OK | 6-2 | 285 | 4.92 | VERBAL TO NEBRASKA |
| Marquis Wilson, WR (O) | Draper, UT | 5-11 | 160 | 4.63 | VERBAL TO UTAH |
| Jacob Hickman, OL/DL (U) (O) (COM) | Bakersfield, CA | 6-4 | 250 | 5.00 | VERBAL TO NEBRASKA |
| Jake Behrens, FB (U) | Omaha, NE | 6-0 | 230 | 4.70 | VERBAL TO COLORADO |
| Nate Prater, TE/OL (U) | Omaha, NE | 6-4 | 250 | 4.70 | VERBAL TO KANSAS ST |
|
Sep 10 |
|||||
| Zach Bowman, DB (O) | Roswell, NM |
6-2 |
200 |
4.35 |
VERBAL TO NEBRASKA. |
| Oct 1 | |||||
| Ndamukong Suh, DT/DE (O) | Portland, OR | 6-5 | 275 | 5.00 | 10/8 MissSt; 11/20 OreSt; 12/3 Miami; 12/17 Cal; VERBAL TO NEBRASKA |
| Jordan Congdon, K (O) | San Diego, CA | 5-10 | 165 | 4.90 | VERBAL TO NEBRASKA |
| Leon Jackson, DB/RB (O) | Pasco, WA | 6-3 | 200 | 4.40 | 9/17 OreSt; VERBAL TO NEBRASKA |
| Montario Hardesty, RB/DB (O) | New Bern, NC | 6-0 | 190 | 4.50 | VERBAL TO NORTH CAROLINA |
| Nyan Boateng, WR (O) | Brooklyn, NY | 6-2 | 186 | 4.50 | 10/15 MichSt; 12/3 PSU; VERBAL TO FLORIDA |
| Brodrick Hunter, WR (O) | Humble, TX | 6-2 | 210 | 4.50 | VERBAL TO NEBRASKA |
| Edward Britton, RB (O) | El Paso, TX | 5-11 | 160 | 4.50 | 10/15 UTEP; 10/22 TexTech; VERBAL TO TEX TECH |
| Craig Roark, OL (U) (COM) | Ada, OK | 6-2 | 285 | 4.92 | VERBAL TO NEBRASKA |
| Dusty Newport, FB (U) | Ada, OK | . | . | . | . |
| Nate Prater, TE (U) | Omaha, NE | 6-5 | 250 | 4.70 | VERBAL TO KANSAS ST |
|
Oct 15 |
|||||
| Wallace Franklin, WR (O) (COM) | Beaumont, TX | 6-3 | 185 | 4.40 | VERBAL TO NEBRASKA |
| Calvin Mickens, CB (O) | Beaumont, TX | 6-2 | 195 | 4.47 | VERBAL TO OKLAHOMA ST |
| Marlon Lucky, RB (O) | Hollywood, CA | 5-11 | 202 | 4.44 | VERBAL TO NEBRASKA |
| Nick Covey, LB (O) (COM) | Glendale, AZ | 6-2 | 210 | 4.49 | VERBAL TO NEBRASKA |
| Barry Turner, DE (O) (COM) | Nashville, TN | 6-3 | 240 | 4.60 | 1/7 Vand; 1/14 Tenn; VERBAL TO NEBRASKA |
| Chris Scott, OL (U) | Lovejoy, GA | 6-5 | 300 | 5.10 | 11/5 Tenn; 11/26 Geo; 12/17 LSU; |
| Alonzo Horton, LB (O) | New Orleans, LA | 6-2 | 209 | 4.74 | VERBAL TO AUBURN |
| Nate Prater, TE (U) | Omaha, NE | 6-5 | 250 | 4.70 | VERBAL TO KANSAS ST |
| Anthony Ritton, WR (U) | Auburn, NE | 6-4 | 190 | 4.60 | VERBAL TO NEBRASKA-OMAHA |
|
Oct 29 |
|||||
| Chase Coffman, TE (O) | Peculiar, MO | 6-6 | 210 | 4.81 | 11/5 Iowa; 12/3 Missouri; 12/10 KSU; VERBAL TO MISSOURI |
| Dajleon Farr, TE (O) | Galena Park, TX | 6-6 | 235 | 4.50 | 10/22 Okla; VERBAL TO LSU |
| Josh Freeman, QB (U) (Junior) | Grandview, MO | 6-6 | 216 | 4.90 | . |
|
Nov 26 |
|||||
| James McKinney, DT (O) | Louisville, KY | 6-2 | 280 | 4.94 | 11/19 Clem; 12/10 Okla; |
| Brandon LaFell, WR (O) | Houston, TX | 6-3 | 180 | 4.50 | 9/24 Ariz; 11/5 Missouri; 11/19 Utah; VERBAL TO LSU |
| Cody Glenn, RB (O) (COM) | Rusk, TX | 6-0 | 211 | 4.62 | VERBAL TO NEBRASKA |
| Steve Octavien, LB (O) (JC) (COM) | Palatine, IL | 6-1 | 230 | 4.50 | VERBAL TO NEBRASKA |
| Dontrell Moore, LB (O) (JC) (COM) | Coffeyville, KS | 6-2 | 225 | 4.50 | VERBAL TO NEBRASKA |
| Lorenzo Jones, DT (O) (COM) | McKinney, TX | 6-3 | 294 | 5.10 | VERBAL TO NEBRASKA |
| Barry Cryer, DT (O) (JC) | Dodge City CC | 6-3 | 285 | 4.78 | VERBAL TO NEBRASKA |
| Rodney Picou, OL (O) (COM) | Moreno Vly, CA | 6-4 | 299 | 5.19 | VERBAL TO NEBRASKA |
| Harrison Beck, QB (O) (COM) | Clearwater, FL | 6-3 | 200 | 4.70 | VERBAL TO NEBRASKA |
| Rashawn Jackson, RB (O) | Jersey City, NJ | 6-2 | 250 | 4.56 | VERBAL TO VIRGINIA |
| Jonathan Banks, DB (U) (JC) | Iowa Central CC | . | . | . | Freshman at ICCC |
|
Dec 3 |
|||||
| Derrick McPhearson, CB/WR (O) | Fork Union, VA | 5-11 | 175 | 4.40 | VERBAL TO FLORIDA |
|
Dec 10 |
|||||
| Raymond Henderson, DE (O) | Oak Creek, WI | 6-5 | 250 | 4.66 | 9/24 LSU; 11/20 Iowa; 11/26 Tenn; 12/3 UCLA; VERBAL TO TENNESSEE |
| Craig Roark, OL (O) (COM) | Ada, OK | 6-2 | 285 | 4.92 | VERBAL TO NEBRASKA |
| Zac Taylor, QB (O) (COM) | Butler, KS (CC) | 6-2 | 210 | 4.70 | 11/20 Marshall; 12/3 Memphis; VERBAL TO NEBRASKA |
| Adam Myers-White, DB (O) | Hamilton, OH | 6-4 | 190 | 4.50 | 10/16 Purdue; 10/22 Tenn; 11/26 USC; 12/3 Cinn; VERBAL TO TENNESSEE |
| Reggie Smith, DB (O) | Edmond, OK | 6-0 | 192 | 4.50 | 10/22 USC; |
| Marcus Gordon, OL (O) (JC) | Highland, KS | 6-6 | 320 | 5.50 | 12/11 Louisville; VERBAL TO LOUISVILLE |
| Nic Harris, DB/LB (O) | Alexandria, LA | 6-2 | 208 | 4.50 | 9/10 Okla; 9/17 TexA&M; 10/29 Mich; 12/3 LSU; |
| Zach Potter, DE/TE (U) (COM) | Omaha, NE | 6-7 | 258 | 4.80 | VERBAL TO NEBRASKA |
| Robert Rands, ATH (O) (COM) | Omaha, NE | 5-8 | 160 | 4.41 | VERBAL TO NEBRASKA |
| Jeff Souder, DB/LB (O) (COM) | Bellevue, NE | 6-1 | 200 | 4.60 | VERBAL TO NEBRASKA (deferred to 2006) |
| David Harvey, DE (O) (COM) | Pomfret, MD | 6-4 | 230 | 5.10 | VERBAL TO NEBRASKA |
|
Dec 17 |
|||||
| Chris Brooks, WR (O) | Hazlewood, MO | 6-4 | 195 | 4.50 | VERBAL TO NEBRASKA |
| Anthony Jackson, DT (O) | Hazlewood, MO | 6-5 | 310 | 5.00 | GREYSHIRT OFFER |
|
Jan 7 |
|||||
| . | . | . | . | . | . |
|
Jan 14 |
|||||
| Zach Potter, DE/TE (O) (COM) | Omaha, NE | 6-7 | 258 | 4.80 | VERBAL TO NEBRASKA |
| Dan Gorski, QB (O) | Omaha, NE | 6-3 | 197 | 4.91 | 1/7 Princeton; |
| Jacob Hickman, OL/DL (O) (COM) | Bakersfield, CA | 6-4 | 250 | 5.00 | VERBAL TO NEBRASKA(deferred to 2006) |
| Brock Pasteur, OL (O) (COM) | Virginia, MN JC | 6-7 | 320 | 4.90 | VERBAL TO NEBRASKA |
| Frantz Hardy, WR (O) (COM) | El Dorado, KS JC | 6-0 | 170 | 4.40 | 11/12 Aub; 1/21 Kans; VERBAL TO NEBRASKA |
|
Jan 21 |
|||||
| Justin Tomerlin, TE/DE (O) (COM) | El Dorado, KS JC | 6-6 | 265 | 4.64 | 1/7 MichSt; VERBAL TO NEBRASKA |
| Tyrell Spain, WR (O) (COM) | San Diego, CA JC | 6-2 | 200 | NA | 1/7 Tulsa; VERBAL TO NEBRASKA |
| Jordan Picou, OL (O) (COM) | Walnut, CA JC | 6-3 | 310 | NA | VERBAL TO NEBRASKA |
|
Jan 28 |
|||||
| Bryan Wilson, CB (O) (COM) | Gran Hills, CA JC | 6-2 | 200 | 4.40 | 1/14 PortSt; 1/21 TexTech; VERBAL TO NEBRASKA |