|
2005 NATIONAL RANKINGS |
|
| TEAM | AVERAGE |
| 1. Tennessee |
9.50 |
| 2. Oklahoma | 9.33 |
| 2. USC | 9.33 |
| 4. Florida St | 9.00 |
| 4. Michigan | 9.00 |
| 6. Nebraska | 8.33 |
| 7. Miami | 8.25 |
| 8. Georgia | 8.17 |
| 9. Iowa | 7.83 |
| 10. California | 7.50 |
| 11. Texas A&M | 7.40 |
| 11. Ohio St | 7.40 |
| 11. Florida | 7.40 |
| 14. Virginia Tech | 6.60 |
| 15. Auburn | 6.50 |
| 15. Texas | 6.50 |
| 17. Alabama | 6.25 |
| 17. Virginia | 6.25 |
| 19. Arkansas | 6.00 |
| 20. Arizona | 5.25 |
| 20. Clemson | 5.25 |
| 20. So Carolina | 5.25 |
| 23. LSU | 5.00 |
| 23. Purdue | 5.00 |
| 25. North Carolina St. | 4.75 |
| 25. Penn St | 4.75 |
| 25. UCLA | 4.75 |
| 25. Maryland | 4.75 |
| 29. Mississippi | 4.33 |
| 30. Notre Dame | 4.00 |
Total points were calculated from 4 recruiting services (Rivals, Scout, Max Emfinger, Athlon's, Hodges) and then an average score determined from the total points.