|
2004 RECRUITING CLASS VISITORS |
|||||
|
(Com)=Committed; (O)=Official visit; (U)=Unofficial visit; Red text=offered |
|||||
| PLAYER | HOMETOWN | HGT | WGT | SPEED | OTHER VISITS |
|
Aug 29 |
|||||
| Brett Gallimore, OL (U) | Riverside, MO | 6-5 | 290 | 5.10 | VERBAL TO MICHIGAN |
| Alan Darlin, LB (U) | Elk Grove, CA | 6-2 | 225 | 4.70 | .. |
| Courtney Grixby, DB (U) | Omaha, NE | 5-9 | 160 | 4.52 | . |
| Brandon Gunn, RB (U) | Omaha, NE | 5-11 | 190 | 4.50 | VERBAL TO IOWA ST |
| Zach Copple, DL (U) | Lincoln, NE | 6.4 | 275 | NA | VERBAL TO HARVARD |
| Mike Huff, OL (U) (C0M) | Ralston, NE | 6-6 | 307 | 5.20 | VERBAL TO NEBRASKA |
| Clay Sievers, LB (U) | Elkhorn, NE | 6-4 | 220 | 4.75 | VERBAL TO NEBRASKA |
| Nathan Swift, WR (U) (COM) | Hutchinson, MN | 6-3 | 190 | 4.50 | VERBAL TO NEBRASKA |
| Michael Keenan, LB (U)(COM) | Kansas City, MO | 6-2 | 220 | 4.50 | VERBAL TO NEBRASKA |
| Seth Olsen, OL (U) | Omaha, NE | 6-5 | 300 | 5.40 | VERBAL TO IOWA |
| Ty Steinkuhler, DE (U) (COM) | Lincoln, NE | 6-3 | 235 | 4.80 | VERBAL TO NEBRASKA |
| Andy Christensen, OL (U)(COM) | Bennington, NE | 6-3 | 275 | 5.00 | VERBAL TO NEBRASKA. |
| Zach Potter, TE (U) | Omaha, NE | . | . | . | Junior |
| Paul Byers, WR (U) | Marysville, KS | 6-5 | 175 | 4.40 | . |
| Terrance Nunn, WR (O) | Houston, TX | 6-0 | 185 | 4.40 | VERBAL TO NEBRASKA |
|
Sep 5 |
|||||
|
Sep 12 |
|||||
| Oct 3 | |||||
|
Oct 17 |
|||||
| Taylor Mehlaff, K (U) | Aberdeen, SD | 5-11 | 180 | NA | VERBAL TO WISCONSIN |
|
Oct 24 |
|||||
| Nyere Aumaitre, OL (O) | Camden, NJ | 6-5 | 300 | 5.10 | 12/12 Iowa; VERBAL TO IOWA |
| Hussain Shakir, DB (U) | Camden, NJ | 6-1 | 190 | 4.50 | . |
| Jordan Bedore, DE (U) | Goodland, KS | 6-4 | 250 | 4.90 | VERBAL TO KANSAS ST |
| Andy Christensen, OL (U)(COM) | Bennington, NE | 6-3 | 275 | 5.00 | VERBAL TO NEBRASKA |
| Courtney Grixby, DB (U) | Omaha, NE | 5-9 | 160 | 4.52 | . |
| Clay Sievers, LB (U) (COM) | Elkhorn, NE | 6-4 | 220 | 4.75 | VERBAL TO NEBRASKA |
|
Nov 14 |
|||||
| Chris Bowers, DE (O) | Shreveport, LA | 6-3 | 240 | 4.70 | 10/13 TT; 10/31 Miss; VERBAL TO MISSISSIPPI |
| Grayson Gunheim, DE/ATH (O) | Sebastopol, CA | 6-6 | 240 | 4.50 | 12/12 Cali; 1/9 Wash; VERBAL TO WASHINGTON |
| Courtney Grixby, DB (U) | Omaha, NE | 5-9 | 160 | 4.52 | 9/19 Iowa; 12/12 KSU; 1/16 ND; 1/23 Minn; |
| Brandon Gunn, RB (U) | Omaha, NE | 5-11 | 190 | 4.50 | 10/17 KSU; VERBAL TO IOWA ST |
| Sirdarean Adams, RB/ATH (O) | Bradenton, FL | 6-0 | 200 | 4.40 | 10/3 MichSt; VERBAL TO MICH ST |
| Brian Wilson, DE (O) | Lancaster, CA | 6-2 | 255 | 4.80 | 1/09 Fresno St; VERBAL TO SAN DIEGO ST |
| Alan Evridge, QB (U) | Papillion, NE | 6-1 | 205 | 4.50 | VERBAL TO KANSAS ST |
| Maurice McClellan, LB (O)(COM) | Pawcatuck, CT | 6-3 | 210 | 4.50 | VERBAL TO NEBRASKA |
| Antoine Bagwell, RB,DB (U) | East Lansing, MI | 5-11 | 180 | 4.30 | JUCO |
| Clay Sievers, LB (U) (COM) | Elkhorn, NE | 6-4 | 220 | 4.75 | VERBAL TO NEBRASKA |
| Byron Smith, DL (O) | Bryan, TX | 6-2 | 280 | 5.00 | JUCO; |
| Taitusi Lutui, OL (O) | Mesa, AZ | 6-4 | 350 | 5.20 | JUCO; VERBAL TO USC |
| Brett Alstatt, FB (U) | Hayes, KS | 6-3 | 215 | 4.60 | VERBAL TO KSU |
|
Dec 5 |
|||||
| . | . | . | . | . | . |
| . | . | . | . | . | . |
|
Dec 12 |
|||||
| Danny Muy, OL (O) (COM) | Tallahassee, FL | 6-4 | 270 | 5.10 | 1/9 Clem; 1/23 Alabama; VERBAL TO NEBRASKA |
| Rodney Gallon, LB (O) | Tallahassee, FL | 6-0 | 210 | 4.50 | 1/16 Miami; 1/23 Tenn; 1/30 FSU VERBAL TO FSU |
| Calvin Darity, OL (O) | Tallahassee, FL | 6-3 | 275 | 5.00 | 1/9 NoCarol; 1/23 Tenn; 1/30 FSU VERBAL TO NC |
| Joe Manning, CB (O) | Tallahassee, FL | 6-0 | 170 | 4.40 | 12/5 Syracuse; 1/9 Clem; 1/23 Tenn; 1/30 FSU |
| Matt Owens, DE (O) | Tallahassee, FL | 6-4 | 240 | 4.55 | 12/5 Kent; 1/9 UCLA; 1/16 Colo; 1/23 Louis; |
| Del Ferguson, RB (O) | Warren, OH | 6-1 | 223 | 4.50 | . |
| Chris Owens, QB (O) | Thsnd Oaks, CA | 6-3 | 205 | 4.60 | 11/28 Kent; 12/5 UAB; VERBAL TO FLORIDA A&M |
|
Dec 19 |
|||||
|
Jan 9 |
|||||
|
Jan 16 |
|||||
| Andy Christensen, OL (O)(COM) | Bennington, NE | 6-3 | 275 | 5.00 | VERBAL TO NEBRASKA |
| Maurice McClellan, LB (O) (COM) | Pawcatuck, CT | 6-3 | 210 | 4.50 | VERBAL TO NEBRASKA |
| Santino Panico, ATH (O) (COM) | Libertyville, IL | 6-0 | 200 | 4.50 | 1/9 SoCarolina; VERBAL TO NEBRASKA |
| Michael Keenan, LB (O)(COM) | Kansas City, MO | 6-2 | 220 | 4.50 | VERBAL TO NEBRASKA |
|
Jan 23 |
|||||
| Brandon Jackson, RB (O) (COM) | Horn Lake, MS | 6-0 | 220 | 4.43 | 1/9 MissSt; 1/16 MichSt; 1/30 OkSt; VERBAL TO NU |
| Michael McLaughlin, RB (O) | Waynesboro, MS | 6-2 | 208 | 4.46 | 1/16 SoMiss; VERBAL TO AUBURN |
| Adam Blankenship, DE (O) (COM) | Tulsa, OK | 6-4 | 230 | 4.70 | 12/5 CSU; 12/19 Tulsa; VERBAL TO NEBRASKA |
| John Watts, OL (O) | Russellville, AL | 6-6 | 250 | 5.20 | 1/9 Louis; 1/16 SCarol; VERBAL TO AUBURN |
| Mike Huff, OL (O) (C0M) | Ralston, NE | 6-6 | 307 | 5.20 | VERBAL TO NEBRASKA |
| Clay Sievers, LB (O) (COM) | Elkhorn, NE | 6-4 | 220 | 4.75 | VERBAL TO NEBRASKA |
| Ty Steinkuhler, DE (O) (COM) | Lincoln, NE | 6-3 | 235 | 4.80 | VERBAL TO NEBRASKA |
| Cornelius Thomas, OL (O) (COM) | CCSF JC | 6-6 | 320 | 5.20 | JUCO VERBAL TO NEBRASKA |
| Frederick Franklin, RB (O)(COM) | New Orleans, LA | 6-0 | 190 | 4.40 | VERBAL TO NEBRASKA |
| Lydon Murtha, OL (O) | Hutchinson, MN | 6-8 | 315 | 4.90 | VERBAL TO NEBRASKA |
| Nathan Swift, WR (O) (COM) | Hutchinson, MN | 6-3 | 190 | 4.50 | VERBAL TO NEBRASKA |
| Joe Ganz, QB/DB (O) (COM) | Palos Hills, IL | 6-2 | 190 | 4.70 | 12/12 EMich; VERBAL TO NEBRASKA |
| Gabe Hatchett, WR (O) (COM) | Douglas, NV | 6-3 | 190 | 4.50 | (JUCO) VERBAL TO NEBRASKA |
| Beau Davis, QB (O) (COM) | Venice, CA | 6-4 | 185 | 4.90 | VERBAL TO NEBRASKA |
| Courtney Grixby, DB (O)(COM) | Omaha, NE | 5-9 | 160 | 4.52 | 9/19 Iowa; 12/12 KSU; 1/16 ND; 1/23 Minn; |
|
Jan 30 |
|||||
| Lance Brandenburgh, LB (O)(COM) | Overland Pk, KS | 6-1 | 215 | 4.65 | VERBAL TO NEBRASKA |
| Rory Johnson, LB (O) | Vicksburg, MS | 6-2 | 215 | 4.40 | 1/9 MissSt; 1/23 Miss; VERBAL TO AUBURN |
| Rocky Hinds, QB (O) | Playa del Rey, CA | 6-5 | 225 | 4.40 | 12/5 ASU; 12/12 Cali; 12/19 UCLA; 1/16 USC; |
| Jared Billups, CB (O) | Playa del Rey, CA | 6-0 | 170 | 4.50 | . |
| Jeremy Coley, DE (O) | Mesabi CTC, MN | 6-5 | 240 | 4.50 | 9/5 Purdue; VERBAL TO PURDUE (JUCO) |
| Greg Powell, DT (O) | Mesabi CTC, MN | . | . | . | . |
| Charles McCoy, WR/DB (O) | Tallahassee, FL | 6-1 | 180 | 4.40 | |
| Jordan Adams, QB (O) (COM) | Santee, CA | 6-3 | 205 | JUCO VERBAL TO NEBRASKA | |
Feb 6 |
|||||
| John Vigers, DB (O) | Baton Rouge, LA | 6-2 | 200 | 4.50 | 1/30 OklaSt; |
| Daniel Drayton, DB (O) | Hacienda Hts, CA | 5-11 | 190 | 4.40 | . |