|
JUNE 11-14, JUNE 15-18 2003 SUMMER CAMP VISITORS JUNE 18-21 |
|||||
| PLAYER | INTEREST | HEIGHT | WEIGHT | SPEED | HOMETOWN |
|
JUNE 11-14 |
|||||
| Terrance Brown, OL | BRGM YOUNG | 6-4 | 280 | 4.90 | Summerville, SC |
| Mike Huff, OL (O) | NEBRASKA | 6-6 | 307 | 5.20 | Omaha, NE |
| Jake Galusha, DB | Medium | 6-0 | 185 | 4.75E | Omaha, NE |
| Allan Evridge, QB (O) | KANSAS ST | 6-1 | 205 | 4.50 | papillion, NE |
| James Septak, OL | Medium | 6-3 | 300 | 5.60E | Omaha, NE |
| Keith Lloyd, FB | Medium | 5-11 | 220 | 4.60 | Omaha, NE |
| Zach Copple, OL/DL (O) | HARVARD | 6-4 | 275 | 5.60E | Lincoln, NE |
| Nathan Swift, WR (O) | NEBRASKA | 6-3 | 190 | 4.50 | Hutchinson, MN |
| Tracy Ford, DB | Medium | 5-7 | 170 | 4.40 | Federal Way, WA |
| Tony Mortensen, QB | Medium | 6-4 | 215 | 4.55 | Hutchinson, MN |
| Dan Woodhead, WR | CHADRON ST | 5-8 | 180 | 4.58 | North Platte, NE |
| Matthew Eikmeier, DB | Medium | 6-3 | 180 | 4.90E | Howells, NE |
|
JUNE 15-18 |
|||||
| Trevor Canfield, OL | Medium | 6-5 | 295 | 5.35 | Cincinnati, OH |
| Ty Steinkuhler, DE (O) | NEBRASKA | 6-3 | 235 | 5.06E | Lincoln, NE |
| Dylan Moss, FB,LB | Low | 5-11 | 220 | 5.09E | Honolulu, HA |
|
JUNE 18-21 |
|||||
| Beejay McLoyd, ATH | Medium | 6-0 | 188 | 4.50 | Overland Park, KS |
| Josh DeNaeyer, OL/DL | Medium | 6-2 | 290 | 5.00 | Holyoke, CO |
| Tommie Hill, DE | Medium | 6-7 | 215 | 4.70 | Littleton, CO |
| Eli Kinnard, DB (O) | Medium | 5-11 | 186 | 4.40 | Claremore, OK |
| Michael Keenan, LB (O) | NEBRASKA | 6-2 | 220 | 4.60E | Kansas City, MO |
| David Thompson, OL | Medium | 6-4 | 335 | 5.20 | Mesquite, TX |
| Lance Brandenburgh, LB (O) | NEBRASKA | 6-1 | 215 | 4.65 | Overland Park, KS |
| Jeff Byers, OL (O) | USC | 6-4 | 270 | 4.80 | Loveland, CO |
| Alex Engram, QB (O) | WRN MICH | 6-0 | 205 | 4.65 | Warren, OH |
| Mike Klepatz, DE | Medium | 6-6 | 225 | 4.90 | New Berlin, WI |
| Andy Christensen, DL (O) | NEBRASKA | 6-3 | 280 | 5.45E | Bennington, NE |
| Mike Brower, S | Medium | 6-1 | 200 | 4.40 | Geneva, NE |
| Adam Schroeder, OL | High | 6-4 | 280 | NA | Omaha, NE |
| Seth Olsen, OL (O) | IOWA | 6-5 | 300 | 5.40 | Omaha, NE |
| Peter Rodeno, OL | Medium | 6-3 | 310 | 5.30 | Westlake, OH |
| Craig McGovern, TE (O) | MICH ST | 6-5 | 238 | 4.54 | Princeton, NJ |
|
PLANNED, BUT UNCONFIRMED CAMP DATE |
|||||
| Brian Troen, OL | Medium | 6-4 | 260 | 5.20 | Racine, WI |
| Jack Bailey, LB | Medium | 6-1 | 210 | 4.70 | Reeds Spring MO |
| Ryan McDonald, OL | Low | 6-5 | 255 | 5.10 | Holland, MI |
| Derek Patton, LB | Medium | 6-2 | 205 | 4.57 | Reeds Spring, MO |
| Brandon Warner, QB | Medium | 6-1 | 180 | 4.60 | Marysville, KS |
| Nick Covey, TE/LB | Junior to be | 6-3 | 215 | 4.72E | Glendale, AZ |
| Earl Bennett, WR | Medium | 6-0 | 180 | 4.50 | Birmingham, AL |
| Thomas Nyaoga, OL (O) | High | 6-5 | 290 | 4.90 | Mansfield, TX |
| Joe Mortensen, LB (O) | Medium | 6-1 | 235 | 4.60 | Concord, CA |
| Matt Goldenstein, OL | Medium | 6-5 | 255 | 5.10E | Gretna, NE |
| Daniel Lee, K | Medium | 6-0 | 185 | NA | Park Hill, MO |